![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
| MARCH | ||||||
| 1 | 03/02/12 | 0740 | 4-4 | Franklin Twp | Vehicle Accident | R4 E4-1 B4 |
| 2 | 03/05/12 | 1314 | 4-1 | Franklin Twp | Vehicle Accident | R4 |
| 3 | 03/06/12 | 2007 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
| 4 | 03/09/12 | 1314 | 5-4 | Franklin Twp | Bulk Bins on Fire |
E4-1 T4 |
| 5 | 03/10/12 | 1240 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
| 6 | 03/15/12 | 1735 | 27-3 | Franklin Twp | Illegal Fire | T4 |
| 7 | 03/16/12 | 1843 | 27-3 | Franklin Twp | Rekindle | T4 |
| 8 | 03/17/12 | 1529 | 4-3 | Franklin Twp | Field Fire | B4 T4 E4-1 |
| 9 | 03/25/12 | 2130 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 10 | 03/27/12 | 0551 | 5 | Arendtsville Boro | House Fire | E4-1 T4 R4 |
| 11 | 03/31/12 | 0644 | 4-3 | Franklin Twp | Vehicle Accident | R4 |
| 12 | 03/31/12 | 1800 | 5 | Arendtsville Boro | Box Alarm (canceled en route) |
E4-1 R4 |
| APRIL | ||||||
| 13 | 04/07/12 | 1615 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
| 14 | 04/07/12 | 1635 | FL 4-3 | Washington Twp | Woods Fire | T4 |
| 15 | 04/09/12 | 1519 | 4-3 | Franklin Twp | Woods Fire | B4 E4-1 T4 R4 |
| 16 | 04/10/12 | 1734 | 2-6 | Carroll Valley Boro | Woods Fire | B4 T4 |
| 17 | 04/10/12 | 2100 | 1-5 | Cumberland Twp | 2-Alarm House Fire |
T4 E4-1 |
| 18 | 04/13/12 | 1802 | 7-4 | Menallen Twp | Garage Fire (canceled en route) |
T4 |
| 19 | 04/16/12 | 1338 | 27-12 | Franklin Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
| 20 | 04/17/12 | 2004 | 4-3 | Franklin Twp | Auto Fire Alarm | E4-1 T4 |
| 21 | 04/20/12 | 0135 | 5-13 | Menallen Twp | Commercial Building Fire |
T4 R4 E4-1 |
| 22 | 04/20/12 | 1442 | 27-1 | Franklin Twp | Engine Transfer to Company 27 |
E4-1 |
| 23 | 04/21/12 | 0757 | 5-13 | Menallen Twp | Service Call Rekindle |
T4 |
| 24 | 04/21/12 | 1937 | 2-8 | Hamiltonban Twp | Wires Arcing (canceled) |
Co. 4 |
| 25 | 04/26/12 | 1404 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| MAY | ||||||
| 26 | 05/01/12 | 2324 | 4-3 | Franklin Twp | Utility Pole Fire | E4-1 R4 |
| 27 | 05/02/12 | 1607 | 4-5 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 28 | 05/09/12 | 1657 | 4-2 | Franklin Twp | Oil Spill | R4 E4-1 |
| 29 | 05/12/12 | 2133 | 27-6 | Franklin Twp | Illegal Fire | B4 E4-1 |
| 30 | 05/14/12 | 0903 | 6-9 | Butler Twp | Vehicle Accident (canceled en route) |
R4 |
| 31 | 05/15/12 | 0630 | 4-3 | Franklin Twp | Automatic Fire Alarm |
E4-1 |
| 32 | 05/19/12 | 0143 | 4-3 | Franklin Twp | Vehicle Accident w/ One Trapped |
R4 E4-1 |
| 33 | 05/26/12 | 0113 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 34 | 05/27/12 | 1746 | 27-3 | Franklin Twp | Vehicle Accident (canceled) |
R4 |
| 35 | 05/30/12 | 1812 | 4-1 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| JUNE | ||||||
| 36 | 06/11/12 | 1921 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 37 | 06/12/12 | 1837 | 1-6 | Cumberland Twp | Box Alarm (canceled en route) |
T4 |
| 38 | 06/14/12 | 0247 | FL 16-2 | Quincy Twp | Barn Fire (canceled en route) |
T4 |
| 39 | 06/14/12 | 0304 | FL 16-1 | Guilford Twp | Engine Transfer to FL Company 16 |
E4-1 |
| 40 | 06/17/12 | 0054 | 1-4 | Cumberland Twp | Landing Zone (canceled en route) |
E4-1 |
| 41 | 06/18/12 | 2334 | 4-6 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 42 | 06/19/12 | 0550 | 4-6 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 43 | 06/19/12 | 0636 | 4-2 | Franklin Twp | Vehicle Fire | E4-1 |
| 44 | 06/19/12 | 1955 | 4-1 | Franklin Twp | Vehicle Fire Next to a House |
E4-1 T4 R4 |
| 45 | 06/24/12 | 1616 | 27-1 | Franklin Twp | Motorcycle Accident (canceled en route) |
R4 |
| 46 | 06/27/12 | 2336 | 1-4 | Cumberland Twp | Vehicle Fire w/ Ext. to Structure |
E4-1 T4 |
| 47 | 06/30/12 | 1044 | 4-6 | Franklin Twp | Automatic Fire Alarm | E4-1 |
| 48 | 06/30/12 | 1308 | 5 | Arendtsville Boro | Food on the Stove (canceled en route) |
E4-1 |
| 49 | 06/30/12 | 1725 | 1 | Gettysburg Boro | Carnival Standby | E4-1 B4 |
| JULY | ||||||
| 50 | 07/01/12 | 1339 | 27-6 | Franklin Twp | Motorcycle Accident | R4 |
| 51 | 07/01/12 | 1350 | 27-1 | Franklin Twp | Landing Zone | E4-1 |
| 52 | 07/03/12 | 1728 | 2-1 | Highland Twp | Tractor Fire in a Shed |
E4-1 T4 |
| 53 | 07/07/12 | 0850 | 2 | Fairfield Boro | Smoke in the House (canceled en route) |
T4 E4-1 |
| 54 | 07/08/12 | 1024 | 4-6 | Franklin Twp | Automatic Fire Alarm |
E4-1 |
| 55 | 07/19/12 | 1508 | 4-1 | Franklin Twp | Tree Fire | B4 |
| 56 | 07/19/12 | 2219 | 4-2 | Franklin Twp | Transformer Fire | E4-1 |
| 57 | 07/21/12 | 0823 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 58 | 07/22/12 | 0946 | 4-2 | Franklin Twp | Illegal Burning | E4-1 T4 |
| 59 | 07/22/12 | 1439 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 60 | 07/22/12 | 1514 | 4-2 | Franklin Twp | Motorcycle Accident | R4 E4-1 |
| 61 | 07/26/12 | 1142 | 1-4 | Cumberland Twp | Box Alarm | E4-1 T4 |
| 62 | 07/27/12 | 1647 | 7-6 | Menallen Twp | Box Alarm (canceled en route) |
T4 |
| AUGUST | ||||||
| 63 | 08/01/12 | 0553 | 5-3 | Menallen Twp | Vehicle Accident | R4 |
| 64 | 08/12/12 | 1827 | 4-3 | Franklin Twp | ATV Accident | R4 E4-1 |
| 65 | 08/13/12 | 1758 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
R4 |
| 66 | 08/13/12 | 1816 | 5-2 | Franklin Twp | Vehicle Accident (canceled en route) |
R4 |
| 67 | 08/15/12 | 0726 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 68 | 08/16/12 | 1557 | FL 7-1 | Greene Twp | Engine Transfer to FL Company 7 |
E4-1 |
| 69 | 08/16/12 | 2142 | 4-2 | Franklin Twp | EMS Assist | Lt 4 |
| 70 | 08/19/12 | 1223 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 71 | 08/26/12 | 2221 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 72 | 08/29/12 | 2150 | 5-3 | Menallen Twp | Vehicle Accident | R4 |
| SEPTEMBER | ||||||
| 73 | 09/04/12 | 0504 | FL 1-02 | Chambersburg Boro | Engine Transfer to FL Station 4 |
E4-1 |
| 74 | 09/08/12 | 1248 | 25-7 | Tyrone Twp | House Fire | E4-1 |
| 75 | 09/13/12 | 0729 | 27-1 | Franklin Twp | Vehicle Accident (canceled en route) |
R4 |
| 76 | 09/13/12 | 0943 | 27-4 | Franklin Twp | Inside Investigation | E4-1 T4 |
| 77 | 09/14/12 | 2115 | 27-6 | Franklin Twp | Vehicle Accident w/ One Trapped |
R4 |
| 78 | 09/18/12 | 1741 | 5-3 | Franklin Twp | Vehicle Accident (canceled en route) |
R4 E4-1 |
| 79 | 09/21/12 | 2052 | 4-6 | Franklin Twp | Vehicle Accident w/ One Trapped |
R4 E4-1 |
| 80 | 09/23/12 | 0832 | 27-1 | Franklin Twp | Chimney Fire | E4-1 |
| OCTOBER | ||||||
| 81 | 10/03/12 | 1127 | 5-4 | Franklin Twp | Vehicle Fire | T4 B4 |
| 82 | 10/04/12 | 0258 | FL 7-1 | Greene Twp | Engine Transfer to FL Company 7 |
E4-1 |
| 83 | 10/04/12 | 1437 | 4-4 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 84 | 10/04/12 | 2035 | 27-1 | Franklin Twp | Rescue (canceled en route) |
R4 |
| 85 | 10/05/12 | 0059 | FL 16-1 | Guilford Twp | Engine Transfer to FL Company 16 |
E4-1 |
| 86 | 10/09/12 | 1158 | 4-1 | Franklin Twp | Non-Emergency Public Service |
Capt. 4 |
| 87 | 10/11/12 | 0715 | 5-2 | Franklin Twp | Vehicle Fire | T4 |
| 88 | 10/13/12 | 1540 | FL 16-1 | Guilford Twp | Engine Transfer to FL Company 16 |
E4-1 |
| 89 | 10/18/12 | 1559 | 4-2 | Franklin Twp | Box Alarm (Furnace Malf.) |
E4-1 R4 |
| 90 | 10/25/12 | 2218 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 91 | 10/26/12 | 1605 | 27-5 | Franklin Twp | House Fire | E4-1 T4 |
| 92 | 10/29/12 | 2009 | 4-6 | Franklin Twp | Automatic Fire Alarm |
E4-1 |
| 93 | 10/30/12 | 1236 | FL 16-3 | Hamiltonban Twp | Inside Investigation (canceled en route) |
T4 |
| 94 | 10/30/12 | 1600 | 4-3 | Franklin Twp | Non-Emergency Public Service |
Capt. 4 |
| 95 | 10/30/12 | 2332 | 1-4-30 | Cumberland Twp | Inside Investigation | E4-1 |
| 96 | 10/31/12 | 1857 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| NOVEMBER | ||||||
| 97 | 11/16/12 | 1646 | 4-3 | Franklin Twp | Automatic Fire Alarm |
E4-1 |
| 98 | 11/18/12 | 0333 | 4-4 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 99 | 11/19/12 | 1505 | 4-4 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| DECEMBER | ||||||
| 100 | 12/01/12 | 1128 | 4-1 | Franklin Twp | Vehicle Fire | E4-1 T4 R4 |
| 101 | 12/02/12 | 2154 | 27-5 | Franklin Twp | Vehicle Accident | R4 |
| 102 | 12/13/12 | 0810 | 4-3 | Franklin Twp | Automatic Fire Alarm |
E4-1 |
| 103 | 12/13/12 | 1738 | 1-6 | Butler Twp | Barn Fire | E4-1 T4 R4 |
| 104 | 12/20/12 | 1657 | 4-3 | Highland Twp | Outside Investigation |
E4-1 |
| 105 | 12/22/12 | 1110 | 4-2 | Franklin Twp | Utility Wires | E4-1 |
| 106 | 12/29/12 | 0745 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 107 | 12/29/12 | 1948 | 1-4 | Cumberland Twp | Box Alarm (canceled en route) |
E4-1 T4 |
| 108 | 12/31/12 | 1847 | 4-3 | Franklin Twp | Chimney Fire | E4-1 T4 R4 |
| JANUARY | ||||||
| 109 | 01/05/13 | 2036 | 2-1 | Highland Twp | Shed Fire | T4 E4-1 |
| 110 | 01/10/13 | 2108 | 4-4 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 111 | 01/12/13 | 2017 | 27-5 | Franklin Twp | Vehicle Accident (canceled en route) |
R4 |
| 112 | 01/15/13 | 1408 | 4-3 | Franklin Twp | House Fire | E4-1 T4 R4 |
| 113 | 01/18/13 | 0820 | 7-10 | Menallen Twp | House Fire | T4 |
| 114 | 01/18/13 | 0854 | 7 | Bendersville Boro | Tanker Transfer to Company 7 |
T4 |
| 115 | 01/20/13 | 0742 | 2-6 | Hamiltonban Twp | House Fire | T4 E4-1 |
| 116 | 01/22/13 | 0254 | 27-7 | Franklin Twp | Vehicle Accident | E4-1 |
| 117 | 01/22/13 | 1457 | 4-5 | Franklin Twp | Vehicle Accident | R4 E4-1 |
| 118 | 01/29/13 | 1002 | 4-1 | Franklin Twp | Vehicle Accident w/ One Confined |
R4 |
| FEBRUARY | ||||||
| 119 | 02/04/13 | 1405 | 1-5 | Cumberland Twp | Smoke in a House | T4 |
| 120 | 02/06/13 | 0510 | FL 2-17A | Quincy Twp | Chimney Fire w/ Ext (canceled en route) |
T4 |
| 121 | 02/12/13 | 0352 | 2-9 | Carroll Valley Boro | Smoke in a House (canceled en route) |
T4 |
| 122 | 02/12/13 | 1606 | 1-7-30 | Straban Twp | Box Alarm (canceled en route) |
R4 |
| 123 | 02/12/13 | 1900 | 5 | Arendtsville Boro | Inside Gas Leak (canceled en route) |
E4-1 |
| 124 | 02/17/13 | 1856 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
| 125 | 02/19/13 | 1142 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
R4 |