JANUARY | ||||||
1 | 01/01/21 | 0022 | 2-6 | Hamiltonban Twp | Garage Fire | T4 |
2 | 01/01/21 | 1804 | 4-3 | Franklin Twp | Medical Assist | R4 |
3 | 01/02/21 | 0140 | 4-2 | Franklin Twp | Utility Wires | E4-1 |
4 | 01/04/21 | 0513 | FL 16-2 | Quincy Twp | Smoke Inside (canceled en route) |
E4-1 T4 |
5 | 01/04/21 | 1259 | 4-3 | Franklin Twp | Medical Assist | B4 |
6 | 01/05/21 | 1205 | 4-3 | Franklin Twp | Medical Assist | R4 |
7 | 01/06/21 | 1329 | 4-2 | Franklin Twp | Odor Investigation w/ Patient |
E4-1 T4 R4 |
8 | 01/06/21 | 1503 | 1 | Gettysburg Boro | Smoke in the Apt (canceled en route) |
E4-1 |
9 | 01/13/21 | 1343 | 4-1 | Franklin Twp | Medical Assist | R4 |
10 | 01/15/21 | 0601 | 2-4 | Carroll Valley Boro | House Fire | T4 R4 E4-1 |
11 | 01/16/21 | 1731 | 4-6 | Franklin Twp | Lift Assist | R4 |
12 | 01/17/21 | 1209 | 4-1 | Franklin Twp | Medical Assist | R4 |
13 | 01/17/21 | 1940 | 2-1 | Liberty Twp | Electrical Fire | T4 |
14 | 01/23/21 | 1728 | 4-3 | Franklin Twp | Medical Assist | R4 |
15 | 01/24/21 | 0741 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
16 | 01/24/21 | 2319 | 4-1 | Franklin Twp | Medical Assist | B4 |
17 | 01/25/21 | 2011 | 27-3 | Franklin Twp | Search Detail | E4-1 |
18 | 01/27/21 | 1314 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
19 | 01/29/21 | 1929 | 22-11 | Cumberland Twp | House Fire | T4 |
20 | 01/29/21 | 2024 | 4-3 | Franklin Twp | Public Service Lift Assist |
R4 |
21 | 01/29/21 | 2145 | 2-5 | Carroll Valley Boro | House Fire | E4-1 T4 |
22 | 01/31/21 | 1939 | 4-3 | Franklin Twp | Medical Assist | B4 |
FEBRUARY | ||||||
23 | 02/01/21 | 1327 | 4-3 | Franklin Twp | Medical Assist | B4 |
24 | 02/03/21 | 0004 | 27-6 | Franklin Twp | Req for Fire Police (Non-Inj Accident) |
Fire Police |
25 | 02/04/21 | 1230 | 4-3 | Hamiltonban Twp | Medical Assist | R4 |
26 | 02/04/21 | 2008 | 4-1 | Franklin Twp | Medical Assist | R4 |
27 | 02/05/21 | 1312 | 1 | Gettysburg Boro | Req for Fire Police (Non-Inj Accident) |
Fire Police |
28 | 02/05/21 | 1923 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
29 | 02/09/21 | 1239 | 1-4 | Cumberland Twp | Electrical Short | E4-1 T4 |
30 | 02/09/21 | 1735 | 4-1 | Franklin Twp | Medical Assist | R4 |
31 | 02/11/21 | 1442 | 1 | Gettysburg Boro | Req for Fire Police (canceled en route) |
Fire Police |
32 | 02/12/21 | 1016 | 4-2 | Franklin Twp | Medical Assist | R4 |
33 | 02/13/21 | 0753 | 4-3 | Franklin Twp | Medical Assist | B4 |
34 | 02/14/21 | 0852 | 2-5 | Carroll Valley Boro | House Fire | T4 |
35 | 02/14/21 | 1038 | 1 | Gettysburg Boro | Building Fire | E4-1 R4 |
36 | 02/15/21 | 0942 | 4-3 | Franklin Twp | Medical Assist | R4 |
37 | 02/15/21 | 2037 | 4-5 | Franklin Twp | Medical Assist | R4 |
38 | 02/17/21 | 0903 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
39 | 02/18/21 | 1109 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
40 | 02/21/21 | 0140 | 25-5 | Straban Twp | Chimney Fire (canceled en route) |
T4 |
41 | 02/22/21 | 1556 | 4-5 | Franklin Twp | Medical Assist | R4 |
42 | 02/25/21 | 1646 | 27-7 | Franklin Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
43 | 02/26/21 | 2254 | 4-3 | Franklin Twp | Chimney Fire w/ Extension |
E4-1 T4 |
44 | 02/27/21 | 1030 | FL 5-01 | Guilford Twp | Electrical Fire (canceled en route) |
T4 |
45 | 02/27/21 | 1953 | 4-3 | Highland Twp | Medical Assist | R4 |
MARCH | ||||||
46 | 03/01/21 | 0403 | 1 | Gettysburg Boro | Building Fire | E4-1 |
47 | 03/02/21 | 1709 | 4-3 | Franklin Twp | Medical Assist | R4 |
48 | 03/02/21 | 2043 | 4-1 | Franklin Twp | Medical Assist | R4 |
49 | 03/07/21 | 1330 | 4-2 | Franklin Twp | Medical Alarm (canceled en route) |
B4 |
50 | 03/07/21 | 1525 | 4-1 | Franklin Twp | Medical Assist | R4 |
51 | 03/07/21 | 2010 | 4-1 | Franklin Twp | Medical Assist | B4 |
52 | 03/09/21 | 1017 | 4-2 | Franklin Twp | Medical Assist | B4 |
53 | 03/10/21 | 1526 | 4-2 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
54 | 03/10/21 | 2129 | 4-3 | Franklin Twp | Medical Assist | B4 |
55 | 03/11/21 | 2313 | 4-3 | Franklin Twp | Medical Assist | B4 |
56 | 03/12/21 | 1430 | 4-2 | Franklin Twp | Brush Fire | B4 E4-1 |
57 | 03/12/21 | 1439 | 4-4 | Franklin Twp | Building Fire | E4-1 T4 R4 B4 |
58 | 03/13/21 | 1253 | 4-3 | Franklin Twp | Medical Assist | R4 |
59 | 03/13/21 | 1324 | 4-3 | Franklin Twp | Brush Fire | E4-1 B4 T4 R4 |
60 | 03/14/21 | 1312 | 7-2-40 | Menallen Twp | Brush Fire (canceled en route) |
E4-1 |
61 | 03/15/21 | 0356 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 E4-1 |
62 | 03/15/21 | 0404 | 27-27 | Franklin Twp | Engine Transfer to Company 27 |
E4-1 |
63 | 03/15/21 | 1639 | 4-2 | Franklin Twp | Medical Assist | R4 |
64 | 03/15/21 | 1702 | 4-3 | Highland Twp | Medical Assist | R4 |
65 | 03/16/21 | 1233 | FL 7-1 | Guilford Twp | Building Fire (canceled en route) |
T4 |
66 | 03/16/21 | 2018 | 4-2 | Franklin Twp | Inside Invesigation Odor of Gas |
E4-1 T4 R4 |
67 | 03/17/21 | 1330 | 4-3 | Franklin Twp | Medical Assist | R4 |
68 | 03/20/21 | 1150 | 4-1 | Franklin Twp | Medical Assist | R4 |
69 | 03/20/21 | 1331 | 4-3 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
70 | 03/21/21 | 1045 | 27-6 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
71 | 03/22/21 | 1309 | 4-4 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
72 | 03/23/21 | 0324 | 2 | Fairfield Boro | Machinery Fire Inside |
E4-1 T4 |
73 | 03/24/21 | 2035 | 4-6 | Franklin Twp | Medical Assist | R4 |
74 | 03/26/21 | 1124 | 2-8 | Highland Twp | Brush Fire (canceled en route) |
B4 |
75 | 03/26/21 | 1357 | FL 7-1 | Greene Twp | Smoke in the Bldg (canceled en route) |
T4 |
76 | 03/27/21 | 1329 | 4-1 | Franklin Twp | Medical Assist | R4 |
77 | 03/27/21 | 1345 | 2-7 | Hamiltonban Twp | Brush Fire | B4 E4-1 |
78 | 03/27/21 | 1613 | 4-3 | Franklin Twp | Medical Alarm | B4 |
APRIL | ||||||
79 | 04/03/21 | 0720 | 4-2 | Franklin Twp | Medical Assist | R4 |
80 | 04/05/21 | 1228 | 4-4 | Franklin Twp | Medical Alarm | R4 |
81 | 04/05/21 | 1614 | 4-3 | Franklin Twp | Medical Assist | R4 |
82 | 04/06/21 | 1513 | 4-2 | Franklin Twp | Auto Fire Alarm | E4-1 |
83 | 04/07/21 | 0303 | 4-3 | Franklin Twp | Electrical Short | E4-1 T4 R4 |
84 | 04/08/21 | 1108 | 4-2 | Franklin Twp | Medical Assist | R4 |
85 | 04/08/21 | 1259 | 2-6 | Hamiltonban Twp | Brush Fire w/ Exposures |
B4 T4 E4-1 |
86 | 04/10/21 | 0612 | 4-2 | Franklin Twp | Medical Assist | R4 |
87 | 04/13/21 | 0752 | 4-1 | Franklin Twp | Medical Assist | R4 |
88 | 04/14/21 | 0637 | 4-2 | Franklin Twp | Medical Alarm | B4 |
89 | 04/15/21 | 0924 | 4-3 | Franklin Twp | Medical Assist | B4 |
90 | 04/12/21 | 1553 | 4-1 | Franklin Twp | Vehicle Accident w/ Entrapment |
R4 E4-1 |
91 | 04/19/21 | 1617 | 4-2 | Franklin Twp | Medical Assist | R4 |
92 | 04/23/21 | 1215 | 4-3 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
93 | 04/24/21 | 1759 | 4-2 | Franklin Twp | Medical Alarm | R4 |
94 | 04/24/21 | 1944 | FL 7-5 | Greene Twp | Shed Fire (canceled en route) |
T4 |
95 | 04/28/21 | 0216 | 22-3-30 | Mount Joy Twp | Building Fire | E4-1 |
96 | 04/28/21 | 0302 | 22-1 | Cumberland Twp | Engine Transfer to Company 22 |
E4-1 |
97 | 04/28/21 | 1600 | 23-4 | Freedom Twp | Barn Fire | E4-1 T4 B4 |
98 | 04/30/21 | 1436 | 27-1 | Franklin Twp | Brush Fire | B4 |
99 | 04/30/21 | 1456 | 4-2 | Franklin Twp | Woods Fire | E4-1 T4 B4 |
100 | 04/30/21 | 2026 | 4-2 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
MAY | ||||||
101 | 05/05/21 | 1516 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
102 | 05/06/21 | 1320 | 4-2 | Franklin Twp | Medical Assist | B4 |
103 | 05/07/21 | 0652 | 4-2 | Franklin Twp | Medical Alarm | |
104 | 05/07/21 | 1508 | 4-2 | Franklin Twp | Auto Fire Alarm (canceled en route) |
D/C 4 |
105 | 05/07/21 | 2130 | 4-1 | Franklin Twp | Medical Assist | R4 |
106 | 05/09/21 | 1005 | 4-2 | Franklin Twp | Medical Assist | R4 |
107 | 05/09/21 | 2248 | 4-3 | Hamiltonban Twp | Vehicle Accident | R4 E4-1 |
108 | 05/11/21 | 1835 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
109 | 05/12/21 | 0953 | FL 4-3 | Washington Twp | House Fire (canceled) |
|
110 | 05/13/21 | 2347 | 4-3 | Franklin Twp | Medical Assist | B4 |
111 | 05/16/21 | 2117 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
112 | 05/17/21 | 1123 | 1-1 | Cumberland Twp | House Fire | E4-1 T4 |
113 | 05/22/21 | 2158 | 4-5 | Franklin Twp | Vehicle Accident | R4 E4-1 |
114 | 05/23/21 | 1322 | 27-6 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
115 | 05/23/21 | 1511 | 4-4 | Franklin Twp | Vehicle Accident | R4 E4-1 |
116 | 05/24/21 | 0856 | 4-2 | Franklin Twp | Inside Gas Leak | E4-1 T4 R4 |
117 | 05/25/21 | 0906 | 4-2 | Franklin Twp | Medical Assist | R4 |
118 | 05/28/21 | 2304 | 4-3 | Franklin Twp | Auto Fire Alarm | E4-1 |
119 | 05/31/21 | 1124 | 27-3 | Franklin Twp | House Fire (canceled en route) |
E4-1 T4 |
120 | 05/31/21 | 1355 | 4-1 | Franklin Twp | Medical Assist | R4 |
121 | 05/31/21 | 1614 | FL 7-5 | Greene Twp | House Fire (canceled en route) |
E4-1 |
122 | 05/31/21 | 1840 | 4-5 | Franklin Twp | Req for Fire Police | Fire Police |
123 | 05/31/21 | 2315 | 5-6 | Butler Twp | Smoke in a House (canceled en route) |
E4-1 T4 |
JUNE | ||||||
124 | 06/01/21 | 2150 | 4-3 | Franklin Twp | Medical Assist | R4 |
125 | 06/03/21 | 2028 | 4-3 | Franklin Twp | Medical Assist | R4 |
126 | 06/04/21 | 2031 | 4-3 | Franklin Twp | Medical Assist | R4 |
127 | 06/07/21 | 0905 | 1-8 | Straban Twp | Scrapyard Fire | T4 R4 |
128 | 06/07/21 | 1914 | 4-6 | Franklin Twp | Medical Assist | R4 |
129 | 06/08/21 | 0646 | 4-6 | Franklin Twp | Medical Assist | B4 |
130 | 06/08/21 | 1054 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
131 | 06/11/21 | 2140 | 4-3 | Franklin Twp | Medical Assist | R4 |
132 | 06/11/21 | 2216 | 4-3 | Franklin Twp | Medical Assist | B4 R4 |
133 | 06/13/21 | 1939 | 4-5 | Franklin Twp | Medical Assist | R4 |
134 | 06/13/21 | 2123 | 4-1 | Franklin Twp | Medical Assist | R4 |
135 | 06/14/21 | 0646 | 4-2 | Franklin Twp | Medical Assist | B4 |
136 | 06/15/21 | 1206 | 25-1 | Tyrone Twp | Smoke in a House (canceled en route) |
T4 |
137 | 06/20/21 | 1102 | 4-3 | Franklin Twp | Medical Assist | R4 |
138 | 06/20/21 | 1253 | 4-1 | Franklin Twp | Vehicle Accident | R4 E4-1 |
139 | 06/20/21 | 1645 | 4-3 | Franklin Twp | Medical Assist | R4 |
140 | 06/20/21 | 1809 | FL 5-04 | Mont Alto Boro | Engine Transfer to FL Company 5 |
E4-1 |
141 | 06/21/21 | 0336 | 33-304 | Mount Pleasant Twp | Barn Fire | E4-1 |
142 | 06/21/21 | 1632 | 4-3 | Franklin Twp | Medical Assist | R4 |
143 | 06/21/21 | 1701 | 4-2 | Franklin Twp | Tree Down on a House |
R4 |
144 | 06/21/21 | 2108 | 4-3 | Franklin Twp | Medical Assist | R4 |
145 | 06/22/21 | 0749 | 4-5 | Franklin Twp | Utility Wires | E4-1 |
146 | 06/23/21 | 0955 | 4-3 | Franklin Twp | Medical Assist | R4 |
147 | 06/23/21 | 1830 | 4-3 | Franklin Twp | Medical Assist | R4 |
148 | 06/26/21 | 0659 | 4-3 | Franklin Twp | Auto Fire Alarm | E4-1 |
149 | 06/26/21 | 1106 | 4-3 | Franklin Twp | Medical Assist | R4 |
150 | 06/27/21 | 2331 | 4-2 | Franklin Twp | Medical Assist | R4 |
151 | 06/29/21 | 1419 | FL 7-5 | Greene Twp | (canceled en route) | T4 |
152 | 06/29/21 | 1602 | 4-1 | Franklin Twp | Medical Assist | B4 |
153 | 06/29/21 | 2008 | 4-1 | Franklin Twp | Vehicle Accident | R4 B4 E4-1 |
154 | 06/30/21 | 2032 | FL 7-5 | Greene Twp | (canceled en route) | T4 |
JULY | ||||||
155 | 07/03/21 | 0329 | 4-5 | Franklin Twp | Medical Assist | R4 |
156 | 07/06/21 | 2310 | 4-2 | Franklin Twp | Medical Assist | R4 |
157 | 07/07/21 | 1051 | 4-5 | Franklin Twp | Medical Assist | B4 |
158 | 07/07/21 | 1858 | 4-1 | Franklin Twp | Medical Assist | R4 |
159 | 07/08/21 | 0155 | 4-1 | Franklin Twp | Medical Assist | B4 |
160 | 07/11/21 | 1918 | 27-6 | Franklin Twp | Stove Fire | E4-1 T4 |
161 | 07/11/21 | 1936 | 27-27 | Franklin Twp | Engine Transfer to Company 27 |
E4-1 |
162 | 07/13/21 | 1337 | 4-1 | Franklin Twp | Vehicle Accident | R4 E4-1 |
163 | 07/13/21 | 1648 | 4-1 | Franklin Twp | Medical Assist | B4 |
164 | 07/14/21 | 0809 | 4-5 | Franklin Twp | Medical Assist | B4 |
165 | 07/14/21 | 0918 | 4-2 | Franklin Twp | Medical Assist | R4 |
166 | 07/15/21 | 1610 | 4-2 | Franklin Twp | Medical Assist | R4 |
167 | 07/18/21 | 0129 | 4-4 | Franklin Twp | Vehicle Accident w/ Entrapment |
R4 E4-1 |
168 | 07/21/21 | 0108 | 27-1 | Franklin Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
169 | 07/21/21 | 0806 | 4-3 | Franklin Twp | Medical Assist | B4 |
170 | 07/22/21 | 1243 | 1-5 | Cumberland Twp | Appliance Fire (canceled en route) |
T4 |
171 | 07/24/21 | 1817 | 4-1 | Franklin Twp | Medical Assist | R4 |
172 | 07/30/21 | 0830 | 4-3 | Highland Twp | Animal Rescue | R4 |
173 | 07/30/21 | 2156 | 4-3 | Franklin Twp | Vehicle Accident | R4 E4-1 |
174 | 07/31/21 | 1035 | 1 | Gettysburg Boro | Building Fire | E4-1 |
175 | 07/31/21 | 2347 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
AUGUST | ||||||
176 | 08/01/21 | 0052 | 4-3 | Highland Twp | Medical Assist | B4 |
177 | 08/02/21 | 1314 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
T4 |
178 | 08/02/21 | 1429 | 4-5 | Franklin Twp | Auto Fire Alarm | T4 |
179 | 08/04/21 | 0905 | 4-2 | Franklin Twp | Medical Assist | R4 |
180 | 08/04/21 | 1404 | 5 | Arendtsville Boro | Shed Fire | E4-1 T4 |
181 | 08/05/21 | 1310 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
182 | 08/05/21 | 1420 | 4-1 | Franklin Twp | Vehicle Accident | R4 |
183 | 08/05/21 | 1721 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
184 | 08/08/21 | 1542 | 4-2 | Franklin Twp | Medical Assist | B4 |
185 | 08/08/21 | 1622 | 4-1 | Franklin Twp | Medical Assist | B4 |
186 | 08/09/21 | 1054 | 4-2 | Frankln Twp | Medical Assist | R4 |
187 | 08/09/21 | 2233 | 4-3 | Franklin Twp | Medical Assist | R4 |
188 | 08/12/21 | 0841 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
189 | 08/12/21 | 0905 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
190 | 08/13/21 | 1256 | 5-4 | Franklin Twp | Brush Fire | B4 T4 |
191 | 08/15/21 | 2028 | 4-2 | Franklin Twp | Medical Assist | R4 |
192 | 08/17/21 | 1222 | 4-6 | Franklin Twp | Medical Assist | B4 |
193 | 08/18/21 | 1116 | FL 7-5 | Franklin Twp | Electrical Fire (canceled en route) |
T4 |
194 | 08/20/21 | 0955 | 4-6 | Franklin Twp | Vehicle Accident | R4 E4-1 |
195 | 08/21/21 | 1017 | 4-6 | Franklin Twp | Req for Fire Police (Wires Down) |
Fire Police |
196 | 08/21/21 | 2237 | 1-7 | Straban Twp | Mobile Home Fire (canceled en route) |
R4 |
197 | 08/22/21 | 0804 | 4-3 | Franklin Twp | Medical Assist | R4 |
198 | 08/23/21 | 1144 | 4-1 | Franklin Twp | Medical Assist | B4 |
199 | 08/24/21 | 0642 | 25-1 | Tyrone Twp | Kitchen Fire | T4 |
200 | 08/25/21 | 0917 | 4-2 | Franklin Twp | Medical Assist | B4 |
201 | 08/25/21 | 1827 | FL 7-5 | Greene Twp | Mobile Home Fire | T4 |
202 | 08/26/21 | 1224 | 1-5 | Cumberland Twp | Electrical Short | T4 |
203 | 08/28/21 | 0543 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
204 | 08/28/21 | 0803 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
205 | 08/28/21 | 1554 | 4-1 | Franklin Twp | Fuel Oil Leak Inside |
E4-1 |
206 | 08/29/21 | 1645 | 4-5 | Franklin Twp | Medical Assist | R4 |
207 | 08/30/21 | 0748 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
208 | 08/31/21 | 1626 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
SEPTEMBER | ||||||
209 | 09/01/21 | 0657 | 4-2 | Franklin Twp | Medical Assist | R4 |
210 | 09/06/21 | 1342 | 4-2 | Franklin Twp | Lawnmower Fire | B4 E4-1 |
211 | 09/07/21 | 0331 | 4-3 | Franklin Twp | Medical Assist | R4 |
212 | 09/07/21 | 0707 | 4-3 | Franklin Twp | Medical Assist | B4 |
213 | 09/07/21 | 1906 | 4-5 | Franklin Twp | Vehicle Accident | R4 |
214 | 09/08/21 | 1625 | 4-2 | Franklin Twp | Medical Assist | R4 |
215 | 09/09/21 | 1359 | 4-2 | Franklin Twp | Medical Assist | R4 |
216 | 09/10/21 | 1210 | 4-2 | Franklin Twp | Medical Assist | B4 |
217 | 09/11/21 | 1017 | 4-3 | Franklin Twp | Medical Assist | B4 |
218 | 09/11/21 | 1802 | 4-2 | Franklin Twp | Medical Assist | B4 |
219 | 09/12/21 | 1428 | 4-2 | Franklin Twp | Medical Assist | R4 |
220 | 09/16/21 | 1121 | 4-2 | Franklin Twp | Medical Assist | B4 |
221 | 09/21/21 | 0547 | 4-3 | Franklin Twp | Medical Assist | B4 |
222 | 09/21/21 | 1317 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
223 | 09/26/21 | 0722 | 4-2 | Franklin Twp | Medical Assist | R4 |
224 | 09/26/21 | 1554 | 5 | Arendtsville Boro | Vehicle Accident Gas Line Struck |
E4-1 |
225 | 09/26/21 | 2045 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
226 | 09/27/21 | 1235 | 4-3 | Hamiltonban Twp | Medical Alarm | B4 |
227 | 09/29/21 | 1655 | 1 | Gettysburg Boro | Electrical Short | E4-1 |
228 | 09/30/21 | 1007 | FL 7-5 | Greene Twp | Smoke in a House (canceled en route) |
T4 |
OCTOBER | ||||||
229 | 10/01/21 | 1135 | 4-2 | Franklin Twp | Medical Assist | R4 |
230 | 10/01/21 | 1606 | 4-4 | Franklin Twp | Medical Assist | B4 |
231 | 10/01/21 | 1609 | 4-2 | Franklin Twp | Medical Assist | R4 |
232 | 10/02/21 | 1352 | 4-4 | Franklin Twp | Medical Assist | B4 |
233 | 10/03/21 | 2131 | 5-8 | Menallen Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
234 | 10/06/21 | 1248 | 4-1 | Franklin Twp | Medical Assist | B4 |
235 | 10/07/21 | 0727 | 4-2 | Franklin Twp | Medical Assist | B4 |
236 | 10/08/21 | 1941 | 4-3 | Franklin Twp | Auto Fire Alarm | E4-1 |
237 | 10/09/21 | 0818 | 4-2 | Franklin Twp | Medical Assist | B4 |
238 | 10/10/21 | 1442 | 4-2 | Franklin Twp | Medical Assist | R4 |
239 | 10/17/21 | 0236 | 6-5-30 | Butler Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
240 | 10/17/21 | 1601 | 4-6 | Franklin Twp | Helicopter Standby (canceled) |
|
241 | 10/18/21 | 1411 | 25-5 | Straban Twp | Mobile Home Fire | T4 |
242 | 10/19/21 | 0655 | 4-5 | Franklin Twp | Medical Assist | B4 |
243 | 10/21/21 | 0613 | 4-3 | Franklin Twp | Medical Assist | B4 |
244 | 10/22/21 | 1642 | 4-1 | Franklin Twp | Medical Assist | R4 |
245 | 10/23/21 | 1046 | 4-3 | Franklin Twp | Medical Assist | R4 |
246 | 10/23/21 | 2013 | 4-3 | Franklin Twp | Medical Assist | B4 |
247 | 10/25/21 | 1511 | 4-2 | Franklin Twp | Auto Fire Alarm (canceled) |
|
248 | 10/26/21 | 0739 | FL 7-5 | Greene Twp | Mobile Home Fire | E4-1 T4 R4 |
249 | 10/26/21 | 1808 | 4-3 | Franklin Twp | Medical Assist | R4 |
250 | 10/27/21 | 1235 | 4-1 | Franklin Twp | Medical Assist | R4 |
251 | 10/27/21 | 1700 | 4-4 | Franklin Twp | Medical Alarm | R4 |
252 | 10/31/21 | 1549 | 4-1 | Franklin wp | Medical Assist | R4 |
NOVEMBER | ||||||
253 | 11/01/21 | 1535 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
R4 |
254 | 11/02/21 | 1446 | 4-3 | Franklin Twp | Medical Alarm (canceled en route) |
R4 |
255 | 11/05/21 | 1541 | 4-3 | Franklin Twp | Medical Assist | R4 |
256 | 11/07/21 | 1657 | 4-5 | Franklin Twp | Auto Fire Alarm (canceled) |
|
257 | 11/07/21 | 2257 | 4-4 | Franklin Twp | Medical Assist | R4 |
258 | 11/09/21 | 1337 | 1-4 | Cumberland Twp | House Fire | E4-1 T4 |
259 | 11/10/21 | 0814 | 4-1 | Franklin Twp | Fuel Spill | R4 |
260 | 11/11/21 | 0809 | 4-1 | Franklin Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
261 | 11/11/21 | 1126 | 4-3 | Franklin Twp | Medical Assist | R4 |
262 | 11/11/21 | 1508 | 4-5 | Franklin Twp | House Fire | E4-1 T4 R4 |
263 | 11/12/21 | 0750 | 4-2 | Franklin Twp | Medical Assist | R4 |
264 | 11/13/21 | 1633 | 4-3 | Franklin Twp | Medical Assist | B4 |
265 | 11/14/21 | 0609 | 4-3 | Franklin Twp | Medical Assist | B4 |
266 | 11/14/21 | 0616 | 4-2 | Franklin Twp | Helicopter Landing Zone |
RE4 |
267 | 11/15/21 | 0609 | 4-3 | Franklin Twp | Medical Assist | B4 |
268 | 11/15/21 | 1248 | FL 7-5 | Franklin Twp | Mobile Home Fire (canceled en route) |
T4 |
269 | 11/15/21 | 1321 | 4-3 | Franklin Twp | Medical Assist | B4 |
270 | 11/16/21 | 1809 | 4-1 | Franklin Twp | Medical Assist | B4 |
271 | 11/17/21 | 0030 | 4-1 | Franklin Twp | Medical Assist | B4 |
272 | 11/23/21 | 1316 | 4-2 | Franklin Twp | Medical Assist | B4 |
273 | 11/26/21 | 1240 | 4-2 | Franklin Twp | Medical Assist | B4 |
274 | 11/26/21 | 1528 | 4-1 | Franklin Twp | Medical Assist | B4 |
275 | 11/27/21 | 1030 | 4-3 | Franklin Twp | Medical Assist | B4 |
276 | 11/27/21 | 1702 | 4-5 | Franklin Twp | Lift Assist | B4 |
277 | 11/28/21 | 0032 | 4-4 | Franklin Twp | Medical Assist | B4 |
278 | 11/28/21 | 0656 | 4-6 | Franklin Twp | Medical Assist | B4 |
279 | 11/28/21 | 1806 | 1-4-30 | Cumberland Twp | Req for Fire Police | Fire Police |
280 | 11/29/21 | 0524 | 4-3 | Franklin Twp | Medical Assist | B4 |
DECEMBER | ||||||
281 | 12/01/21 | 0239 | 22-1 | Cumberland Twp | House Fire | T4 RE4 |
282 | 12/01/21 | 1732 | 27-1 | Franklin Twp | Vehicle Fire (canceled en route) |
T4 |
283 | 12/02/21 | 0845 | 4-3 | Franklin Twp | Medical Assist | B4 |
284 | 12/04/21 | 1607 | 4-3 | Highland Twp | Medical Assist | B4 |
285 | 12/06/21 | 1741 | 4-6 | Franklin Twp | Medical Assist | B4 |
286 | 12/06/21 | 2056 | 5-8 | Menallen Twp | Medical Assist | B4 |
287 | 12/08/21 | 1201 | 4-5 | Franklin Twp | Medical Assist | B4 |
288 | 12/08/21 | 2218 | 4-5 | Franklin Twp | Medical Assist (canceled en route) |
B4 |
289 | 12/11/21 | 1626 | 4-1 | Franklin Twp | Medical Assist | B4 |
290 | 12/12/21 | 2240 | 4-1 | Highland Twp | Medical Assist | B4 |
291 | 12/13/21 | 0656 | 4-1 | Franklin Twp | Medical Assist | B4 |
292 | 12/13/21 | 1132 | 4-3 | Franklin Twp | Medical Assist | B4 |
293 | 12/13/21 | 1758 | 4-2 | Franklin Twp | Outside Odor of Gas (Good Intent) |
RE4 B4 |
294 | 12/14/21 | 1107 | 4-2 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 |
295 | 12/14/21 | 1439 | 2-1 | Highland Twp | Shed Fire | RE4 T4 |
296 | 12/17/21 | 1236 | 4-3 | Franklin Twp | Medical Assist | B4 |
297 | 12/17/21 | 1427 | 1-8 | Straban Twp | Scrapyard Fire | T4 |
298 | 12/19/21 | 1650 | 4-2 | Franklin Twp | Brush Fire | B4 T4 RE4 |
299 | 12/20/21 | 1521 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
300 | 12/20/21 | 2339 | 4-2 | Franklin Twp | Medical Assist | B4 |
301 | 12/22/21 | 1610 | 1-3 | Highland Twp | Shed Fire | T4 RE4 |
