JANUARY | ||||||
1 | 01/01/21 | 0022 | 2-6 | Hamiltonban Twp | Garage Fire | T4 |
2 | 01/01/21 | 1804 | 4-3 | Franklin Twp | Medical Assist | R4 |
3 | 01/02/21 | 0140 | 4-2 | Franklin Twp | Utility Wires | E4-1 |
4 | 01/04/21 | 0513 | FL 16-2 | Quincy Twp | Smoke Inside (canceled en route) |
E4-1 T4 |
5 | 01/04/21 | 1259 | 4-3 | Franklin Twp | Medical Assist | B4 |
6 | 01/05/21 | 1205 | 4-3 | Franklin Twp | Medical Assist | R4 |
7 | 01/06/21 | 1329 | 4-2 | Franklin Twp | Odor Investigation w/ Patient |
E4-1 T4 R4 |
8 | 01/06/21 | 1503 | 1 | Gettysburg Boro | Smoke in the Apt (canceled en route) |
E4-1 |
9 | 01/13/21 | 1343 | 4-1 | Franklin Twp | Medical Assist | R4 |
10 | 01/15/21 | 0601 | 2-4 | Carroll Valley Boro | House Fire | T4 R4 E4-1 |
11 | 01/16/21 | 1731 | 4-6 | Franklin Twp | Lift Assist | R4 |
12 | 01/17/21 | 1209 | 4-1 | Franklin Twp | Medical Assist | R4 |
13 | 01/17/21 | 1940 | 2-1 | Liberty Twp | Electrical Fire | T4 |
14 | 01/23/21 | 1728 | 4-3 | Franklin Twp | Medical Assist | R4 |
15 | 01/24/21 | 0741 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
16 | 01/24/21 | 2319 | 4-1 | Franklin Twp | Medical Assist | B4 |
17 | 01/25/21 | 2011 | 27-3 | Franklin Twp | Search Detail | E4-1 |
18 | 01/27/21 | 1314 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
19 | 01/29/21 | 1929 | 22-11 | Cumberland Twp | House Fire | T4 |
20 | 01/29/21 | 2024 | 4-3 | Franklin Twp | Public Service Lift Assist |
R4 |
21 | 01/29/21 | 2145 | 2-5 | Carroll Valley Boro | House Fire | E4-1 T4 |
22 | 01/31/21 | 1939 | 4-3 | Franklin Twp | Medical Assist | B4 |
FEBRUARY | ||||||
23 | 02/01/21 | 1327 | 4-3 | Franklin Twp | Medical Assist | B4 |
24 | 02/03/21 | 0004 | 27-6 | Franklin Twp | Req for Fire Police (Non-Inj Accident) |
Fire Police |
25 | 02/04/21 | 1230 | 4-3 | Hamiltonban Twp | Medical Assist | R4 |
26 | 02/04/21 | 2008 | 4-1 | Franklin Twp | Medical Assist | R4 |
27 | 02/05/21 | 1312 | 1 | Gettysburg Boro | Req for Fire Police (Non-Inj Accident) |
Fire Police |
28 | 02/05/21 | 1923 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
29 | 02/09/21 | 1239 | 1-4 | Cumberland Twp | Electrical Short | E4-1 T4 |
30 | 02/09/21 | 1735 | 4-1 | Franklin Twp | Medical Assist | R4 |
31 | 02/11/21 | 1442 | 1 | Gettysburg Boro | Req for Fire Police (canceled en route) |
Fire Police |
32 | 02/12/21 | 1016 | 4-2 | Franklin Twp | Medical Assist | R4 |
33 | 02/13/21 | 0753 | 4-3 | Franklin Twp | Medical Assist | B4 |
34 | 02/14/21 | 0852 | 2-5 | Carroll Valley Boro | House Fire | T4 |
35 | 02/14/21 | 1038 | 1 | Gettysburg Boro | Building Fire | E4-1 R4 |
36 | 02/15/21 | 0942 | 4-3 | Franklin Twp | Medical Assist | R4 |
37 | 02/15/21 | 2037 | 4-5 | Franklin Twp | Medical Assist | R4 |
38 | 02/17/21 | 0903 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
39 | 02/18/21 | 1109 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
40 | 02/21/21 | 0140 | 25-5 | Straban Twp | Chimney Fire (canceled en route) |
T4 |
41 | 02/22/21 | 1556 | 4-5 | Franklin Twp | Medical Assist | R4 |
42 | 02/25/21 | 1646 | 27-7 | Franklin Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
43 | 02/26/21 | 2254 | 4-3 | Franklin Twp | Chimney Fire w/ Extension |
E4-1 T4 |
44 | 02/27/21 | 1030 | FL 5-01 | Guilford Twp | Electrical Fire (canceled en route) |
T4 |
45 | 02/27/21 | 1953 | 4-3 | Highland Twp | Medical Assist | R4 |
MARCH | ||||||
46 | 03/01/21 | 0403 | 1 | Gettysburg Boro | Building Fire | E4-1 |
47 | 03/02/21 | 1709 | 4-3 | Franklin Twp | Medical Assist | R4 |
48 | 03/02/21 | 2043 | 4-1 | Franklin Twp | Medical Assist | R4 |
49 | 03/07/21 | 1330 | 4-2 | Franklin Twp | Medical Alarm (canceled en route) |
B4 |
50 | 03/07/21 | 1525 | 4-1 | Franklin Twp | Medical Assist | R4 |
51 | 03/07/21 | 2010 | 4-1 | Franklin Twp | Medical Assist | B4 |
52 | 03/09/21 | 1017 | 4-2 | Franklin Twp | Medical Assist | B4 |
53 | 03/10/21 | 1526 | 4-2 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
54 | 03/10/21 | 2129 | 4-3 | Franklin Twp | Medical Assist | B4 |
55 | 03/11/21 | 2313 | 4-3 | Franklin Twp | Medical Assist | B4 |
56 | 03/12/21 | 1430 | 4-2 | Franklin Twp | Brush Fire | B4 E4-1 |
57 | 03/12/21 | 1439 | 4-4 | Franklin Twp | Building Fire | E4-1 T4 R4 B4 |
58 | 03/13/21 | 1253 | 4-3 | Franklin Twp | Medical Assist | R4 |
59 | 03/13/21 | 1324 | 4-3 | Franklin Twp | Brush Fire | E4-1 B4 T4 R4 |
60 | 03/14/21 | 1312 | 7-2-40 | Menallen Twp | Brush Fire (canceled en route) |
E4-1 |
61 | 03/15/21 | 0356 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 E4-1 |
62 | 03/15/21 | 0404 | 27-27 | Franklin Twp | Engine Transfer to Company 27 |
E4-1 |
63 | 03/15/21 | 1639 | 4-2 | Franklin Twp | Medical Assist | R4 |
64 | 03/15/21 | 1702 | 4-3 | Highland Twp | Medical Assist | R4 |
65 | 03/16/21 | 1233 | FL 7-1 | Guilford Twp | Building Fire (canceled en route) |
T4 |
66 | 03/16/21 | 2018 | 4-2 | Franklin Twp | Inside Invesigation Odor of Gas |
E4-1 T4 R4 |
67 | 03/17/21 | 1330 | 4-3 | Franklin Twp | Medical Assist | R4 |
68 | 03/20/21 | 1150 | 4-1 | Franklin Twp | Medical Assist | R4 |
69 | 03/20/21 | 1331 | 4-3 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
70 | 03/21/21 | 1045 | 27-6 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
71 | 03/22/21 | 1309 | 4-4 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
72 | 03/23/21 | 0324 | 2 | Fairfield Boro | Machinery Fire Inside |
E4-1 T4 |
73 | 03/24/21 | 2035 | 4-6 | Franklin Twp | Medical Assist | R4 |
74 | 03/26/21 | 1124 | 2-8 | Highland Twp | Brush Fire (canceled en route) |
B4 |
75 | 03/26/21 | 1357 | FL 7-1 | Greene Twp | Smoke in the Bldg (canceled en route) |
T4 |
76 | 03/27/21 | 1329 | 4-1 | Franklin Twp | Medical Assist | R4 |
77 | 03/27/21 | 1345 | 2-7 | Hamiltonban Twp | Brush Fire | B4 E4-1 |
78 | 03/27/21 | 1613 | 4-3 | Franklin Twp | Medical Alarm | B4 |
APRIL | ||||||
79 | 04/03/21 | 0720 | 4-2 | Franklin Twp | Medical Assist | R4 |
80 | 04/05/21 | 1228 | 4-4 | Franklin Twp | Medical Alarm | R4 |
81 | 04/05/21 | 1614 | 4-3 | Franklin Twp | Medical Assist | R4 |
82 | 04/06/21 | 1513 | 4-2 | Franklin Twp | Auto Fire Alarm | E4-1 |
83 | 04/07/21 | 0303 | 4-3 | Franklin Twp | Electrical Short | E4-1 T4 R4 |
84 | 04/08/21 | 1108 | 4-2 | Franklin Twp | Medical Assist | R4 |
85 | 04/08/21 | 1259 | 2-6 | Hamiltonban Twp | Brush Fire w/ Exposures |
B4 T4 E4-1 |
86 | 04/10/21 | 0612 | 4-2 | Franklin Twp | Medical Assist | R4 |
87 | 04/13/21 | 0752 | 4-1 | Franklin Twp | Medical Assist | R4 |
88 | 04/14/21 | 0637 | 4-2 | Franklin Twp | Medical Alarm | B4 |