JANUARY | ||||||
1 | 01/01/21 | 0022 | 2-6 | Hamiltonban Twp | Garage Fire | T4 |
2 | 01/01/21 | 1804 | 4-3 | Franklin Twp | Medical Assist | R4 |
3 | 01/02/21 | 0140 | 4-2 | Franklin Twp | Utility Wires | E4-1 |
4 | 01/04/21 | 0513 | FL 16-2 | Quincy Twp | Smoke Inside (canceled en route) |
E4-1 T4 |
5 | 01/04/21 | 1259 | 4-3 | Franklin Twp | Medical Assist | B4 |
6 | 01/05/21 | 1205 | 4-3 | Franklin Twp | Medical Assist | R4 |
7 | 01/06/21 | 1329 | 4-2 | Franklin Twp | Odor Investigation w/ Patient |
E4-1 T4 R4 |
8 | 01/06/21 | 1503 | 1 | Gettysburg Boro | Smoke in the Apt (canceled en route) |
E4-1 |
9 | 01/13/21 | 1343 | 4-1 | Franklin Twp | Medical Assist | R4 |
10 | 01/15/21 | 0601 | 2-4 | Carroll Valley Boro | House Fire | T4 R4 E4-1 |
11 | 01/16/21 | 1731 | 4-6 | Franklin Twp | Lift Assist | R4 |
12 | 01/17/21 | 1209 | 4-1 | Franklin Twp | Medical Assist | R4 |
13 | 01/17/21 | 1940 | 2-1 | Liberty Twp | Electrical Fire | T4 |
14 | 01/23/21 | 1728 | 4-3 | Franklin Twp | Medical Assist | R4 |
15 | 01/24/21 | 0741 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
16 | 01/24/21 | 2319 | 4-1 | Franklin Twp | Medical Assist | B4 |
17 | 01/25/21 | 2011 | 27-3 | Franklin Twp | Search Detail | E4-1 |
18 | 01/27/21 | 1314 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
19 | 01/29/21 | 1929 | 22-11 | Cumberland Twp | House Fire | T4 |
20 | 01/29/21 | 2024 | 4-3 | Franklin Twp | Public Service Lift Assist |
R4 |
21 | 01/29/21 | 2145 | 2-5 | Carroll Valley Boro | House Fire | E4-1 T4 |
22 | 01/31/21 | 1939 | 4-3 | Franklin Twp | Medical Assist | B4 |
FEBRUARY | ||||||
23 | 02/01/21 | 1327 | 4-3 | Franklin Twp | Medical Assist | B4 |
24 | 02/03/21 | 0004 | 27-6 | Franklin Twp | Req for Fire Police | Fire Police |
25 | 02/04/21 | 1230 | 4-3 | Hamiltonban Twp | Medical Assist | R4 |
26 | 02/04/21 | 2008 | 4-1 | Franklin Twp | Medical Assist | R4 |
27 | 02/05/21 | 1923 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled en route) |
E4-1 |
28 | 02/09/21 | 1239 | 1-4 | Cumberland Twp | Electrical Short | E4-1 T4 |
29 | 02/09/21 | 1735 | 4-1 | Franklin Twp | Medical Assist | R4 |
30 | 02/12/21 | 1016 | 4-2 | Franklin Twp | Medical Assist | R4 |
31 | 02/13/21 | 0753 | 4-3 | Franklin Twp | Medical Assist | B4 |
32 | 02/14/21 | 0852 | 2-5 | Carroll Valley Boro | House Fire | T4 |
33 | 02/14/21 | 1038 | 1 | Gettysburg Boro | Building Fire | E4-1 R4 |
34 | 02/15/21 | 0942 | 4-3 | Franklin Twp | Medical Assist | R4 |
35 | 02/15/21 | 2037 | 4-5 | Franklin Twp | Medical Assist | R4 |
36 | 02/17/21 | 0903 | 4-2 | Franklin Twp | Vehicle Accident | R4 E4-1 |
37 | 02/18/21 | 1109 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | E4-1 |
38 | 02/21/21 | 0140 | 25-5 | Straban Twp | Chimney Fire (canceled en route) |
T4 |
39 | 02/22/21 | 1556 | 4-5 | Franklin Twp | Medical Assist | R4 |