1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
JANUARY | ||||||
1 | 01/01/22 | 15559 | 4-6 | Franklin Twp | Medical Assist | B4 |
2 | 01/02/22 | 0949 | 4-1 | Franklin Twp | Medical Assist | B4 |
3 | 01/02/22 | 1303 | 4-3 | Franklin Twp | Inside Investigation | RE4 E4-1 T4 |
4 | 01/05/22 | 0830 | 4-1 | Franklin Twp | Vehicle Fire | RE4 T4 |
5 | 01/05/22 | 0923 | 4-3 | Franklin Twp | Medical Alarm | B4 |
6 | 01/05/22 | 1019 | 4-3 | Franklin Twp | Vehicle Accident | RE4 E4-1 |
7 | 01/07/22 | 0949 | 4-2 | Franklin Twp | Medical Assist | B4 |
8 | 01/07/22 | 1428 | 4-2 | Franklin Twp | Medical Assist | B4 |
9 | 01/08/22 | 0809 | 25-5 | Straban Twp | House Fire | RE4 E4-1 T4 |
10 | 01/08/22 | 2349 | 4-3 | Franklin Twp | Inside Investigation | RE4 T4 |
11 | 01/09/22 | 1947 | 4-3 | Highland Twp | Medical Assist | B4 |
12 | 01/10/22 | 0556 | 4-4 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 E4-1 |
13 | 01/13/22 | 1605 | 4-2 | Franklin Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
14 | 01/13/22 | 1852 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
15 | 01/14/22 | 1119 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
16 | 01/16/22 | 1934 | 2 | Fairfield Boro | Smoke in the Bldg (canceled en route) |
T4 |
17 | 01/17/22 | 1350 | 4-3 | Highland Twp | Utility Wires | RE4 |
18 | 01/18/22 | 0942 | 4-1 | Franklin Twp | Medical Assist | B4 |
19 | 01/18/22 | 1136 | 4-5 | Franklin Twp | Medical Assist | B4 |
20 | 01/18/22 | 1911 | 4-2 | Franklin Twp | Medical Assist | B4 |
21 | 01/20/22 | 0141 | 6-5-30 | Butler Twp | House Fire | RE4 |
22 | 01/21/22 | 1711 | 4-5 | Franklin Twp | Medical Assist | B4 |
23 | 01/22/22 | 1720 | 4-1 | Franklin Twp | Smoke in the House | RE4 T4 |
24 | 01/24/22 | 1148 | 4-4 | Franklin Twp | Medical Assist | B4 |
25 | 01/24/22 | 1821 | 27-7 | Franklin Twp | Chimney Fire w/ Extension |
RE4 T4 |
26 | 01/27/22 | 1820 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
FEBRUARY | ||||||
27 | 02/01/22 | 0824 | 4-3 | Franklin Twp | Medical Assist | B4 |
28 | 02/06/22 | 0004 | 4-2 | Franklin Twp | Medical Assist | B4 |
29 | 02/07/22 | 1543 | 4-1 | Franklin Twp | Medical Assist | B4 |
30 | 02/08/22 | 2037 | 4-1 | Franklin Twp | Medical Assist | B4 |
31 | 02/09/22 | 1033 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
32 | 02/10/22 | 0855 | 4-4 | Franklin Twp | House Fire | RE4 E4-1 T4 |
33 | 02/12/22 | 1149 | 4-2 | Franklin Twp | Brush Fire | B4 T4 RE4 |
34 | 02/12/22 | 1221 | 4-4 | Franklin Twp | Utility Wires | RE4 B4 |
35 | 02/12/22 | 1259 | 4-3 | Franklin Twp | Medical Assist | B4 |
36 | 02/12/22 | 1628 | 4-3 | Franklin Twp | Medical Assist | B4 |
37 | 02/13/22 | 0544 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
38 | 02/13/22 | 1849 | 4-1 | Franklin Twp | Extinguish Controlled Burn |
B4 |
39 | 02/14/22 | 1549 | 4-2 | Franklin Twp | Medical Assist | B4 |
40 | 02/15/22 | 1554 | 3-5 | Carroll Valley Boro | Garage Fire | RE4 T4 |
41 | 02/15/22 | 1840 | 4-3 | Franklin Twp | Vehicle Fire | RE4 T4 |
42 | 02/17/22 | 1013 | 4-1 | Franklin Twp | Medical Assist | B4 |
43 | 02/18/22 | 0602 | 4-4 | Franklin Twp | Utility Wires | RE4 |
44 | 02/21/22 | 0502 | 4-1 | Franklin Twp | Req for Fire Police (Non-Inj Veh Acc) |
Fire Police |
45 | 02/21/22 | 1223 | 4-3 | Franklin Twp | Medical Assist | B4 |
46 | 02/21/22 | 1408 | 2-7 | Hamiltonban Twp | Brush Fire | B4 T4 E4-1 |
47 | 02/23/22 | 2039 | 4-3 | Franklin Twp | Medical Assist | B4 |
48 | 02/24/22 | 0657 | 4-6 | Franklin Twp | Medical Assist | B4 |
49 | 02/26/22 | 1224 | 4-6 | Franklin Twp | Medical Assist | B4 |
50 | 02/26/22 | 1938 | 7-8 | Tyrone Twp | Building Fire (canceled en route) |
RE4 |
51 | 02/27/22 | 1309 | 4-6 | Franklin Twp | Medical Assist | B4 |
52 | 02/27/22 | 1335 | 7-4 | Menallen Twp | Garage Fire (canceled en route) |
RE4 |
53 | 02/28/22 | 0721 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
54 | 02/28/22 | 0933 | 4-1 | Franklin Twp | Brush Fire | B4 |
MARCH | ||||||
55 | 03/02/22 | 1855 | 4-3 | Franklin Twp | Medical Assist | B4 |
56 | 03/05/22 | 0920 | 2-8 | Hamiltonban Twp | House Fire | RE4 E4-1 T4 |
57 | 03/05/22 | 1032 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
58 | 03/05/22 | 1258 | 16-10 | Hamiltonban Twp | Brush Fire | B4 T4 |
59 | 03/08/22 | 0602 | 4-2 | Franklin Twp | Vehicle Fire | RE4 T4 |
60 | 03/09/22 | 1843 | 4-3 | Franklin Twp | Medical Assist | B4 |
61 | 03/10/22 | 0118 | 4-1 | Franklin Twp | Medical Assist | B4 |
62 | 03/11/22 | 1606 | 4-2 | Franklin Twp | Medical Assist | B4 |
63 | 03/15/22 | 2031 | 4-1 | Franklin Twp | Outside Fire | B4 |
64 | 03/16/22 | 1451 | 4-2 | Franklin Twp | Medical Assist | B4 |
65 | 03/18/22 | 1812 | 4-6 | Franklin Twp | Medical Assist | B4 |
66 | 03/20/22 | 0425 | 2-4 | Carroll Valley Boro | House Fire | RE4 T4 |
67 | 03/20/22 | 1205 | 4-3 | Franklin Twp | House Fire | RE4 E4-1 T4 |
68 | 03/20/22 | 1519 | 4-3 | Franklin Twp | Medical Assist | B4 |
69 | 03/23/22 | 1812 | 4-3 | Franklin Twp | Medical Assist | B4 |
70 | 03/24/22 | 1623 | 4-2 | Franklin Twp | Medical Assist | B4 |
71 | 03/26/22 | 0010 | 4-3 | Franklin Twp | Medical Assist | B4 |
72 | 03/26/22 | 2307 | 4-6 | Franklin Twp | Service Call Lock-Out |
RE4 |
73 | 03/27/22 | 0813 | 4-4 | Franklin Twp | Medical Assist | B4 |
74 | 03/27/22 | 1354 | 4-7 | Franklin Twp | Medical Assist | B4 |
75 | 03/29/22 | 1007 | 2-4 | Liberty Twp | House Fire | T4 |
76 | 03/30/22 | 0929 | 4-3 | Franklin Twp | Medical Assist | B4 |
77 | 03/30/22 | 2121 | 4-3 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
78 | 03/30/22 | 2129 | 4-4 | Franklin Twp | Medical Assist | B4 E4-1 |
79 | 03/31/22 | 1956 | 1 | Gettysburg Boro | Engine Transfer to Company 1 |
RE4 |
APRIL | ||||||
80 | 04/04/22 | 0954 | 4-4 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
81 | 04/04/22 | 1505 | 4-2 | Franklin Twp | Medical Assist | B4 |
82 | 04/05/22 | 0621 | 4-3 | Franklin Twp | Medical Assist | B4 |
83 | 04/05/22 | 1941 | 4-4 | Franklin Twp | Medical Assist | B4 |
84 | 04/06/22 | 0651 | 4-3 | Franklin Twp | Medical Assist | B4 |
85 | 04/06/22 | 0934 | 4-5 | Franklin Twp | Medical Assist | B4 |
86 | 04/07/22 | 1638 | 4-5 | Franklin Twp | Medical Assist | B4 |
87 | 04/10/22 | 2039 | 1-4-30 | Cumberland Twp | Smoke in a House | RE4 E4-1 |
88 | 04/11/22 | 2353 | 4-2 | Franklin Twp | Motorcycle Accident | RE4 E4-1 |
89 | 04/12/22 | 1411 | 1-2 | Cumberland Twp | Technical Rescue Parachutist in Tree |
RE4 |
90 | 04/14/22 | 0819 | 4-3 | Highland Twp | Medical Assist | B4 |
91 | 04/16/22 | 2155 | 4-3 | Franklin Twp | Medical Assist | B4 |
92 | 04/16/22 | 2318 | 4-2 | Franklin Twp | Medical Assist | B4 |
93 | 04/17/22 | 2213 | 16-12 | Hamiltonban Twp | Brush Fire (canceled en route) |
B4 T4 |
94 | 04/18/22 | 0848 | 4-2 | Franklin Twp | Medical Assist | E4-1 |
95 | 04/20/22 | 0824 | 1-4-30 | Cumberland Twp | Auto Fire Alarm | RE4 |
96 | 04/20/22 | 0842 | 1-6-30 | Cumberland Twp | Auto Fire Alarm (canceled en route) |
RE4 |
97 | 04/20/22 | 1431 | 4-2 | Franklin Twp | Medical Assist | E4-1 |
98 | 04/26/22 | 1635 | 4-2 | Franklin Twp | Medical Assist | B4 |
99 | 04/27/22 | 0103 | 4-2 | Franklin Twp | Medical Assist | B4 |
100 | 04/27/22 | 0638 | 4-2 | Franklin Twp | Medical Assist | B4 |
101 | 04/29/22 | 1301 | 4-3 | Franklin Twp | Medical Assist | B4 |
102 | 04/30/22 | 2011 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
MAY | ||||||
103 | 05/02/22 | 0932 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
104 | 05/04/22 | 1002 | 4-5 | Franklin Twp | Medical Alarm | B4 |
105 | 05/05/22 | 1319 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
106 | 05/06/22 | 2131 | 4-2 | Franklin Twp | Medical Assist | B4 |
107 | 05/07/22 | 1204 | 4-1 | Franklin Twp | Medical Assist | B4 |
108 | 05/07/22 | 1342 | 3-7 | Hamiltonban Twp | Building Collapse (canceled) |
|
109 | 05/10/22 | 0049 | 4-3 | Franklin Twp | Medical Assist | B4 |
110 | 05/10/22 | 0933 | 4-3 | Highland Twp | Req for Fire Police | Fire Police |
111 | 05/10/22 | 1102 | 4-3 | Highland Twp | Medical Assist | B4 |
112 | 05/10/22 | 1824 | 4-1 | Franklin Twp | Medical Assist | B4 |
113 | 05/12/22 | 1722 | 4-1 | Franklin Twp | Req for Fire Police | Fire Police |
114 | 05/12/22 | 1812 | 2-7 | Hamiltonban Twp | ATV Accident (canceled en route) |
RE4 |
115 | 05/14/22 | 1136 | 4-2 | Franklin Twp | Medical Assist | B4 |
116 | 05/15/22 | 1131 | FL 7-6 | Greene Twp | Vehicle Fire (canceled en route) |
RE4 |
117 | 05/17/22 | 1338 | 4-7 | Franklin Twp | Medical Assist | B4 |
118 | 05/17/22 | 1923 | 2-9 | Carroll Valley Boro | Structure Fire (canceled) |
|
119 | 05/19/22 | 1553 | 4-3 | Franklin Twp | Utility Wires | RE4 |
120 | 05/19/22 | 1610 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
121 | 05/21/22 | 0956 | 1-4-30 | Cumberland Twp | Brush Fire (canceled en route) |
B4 T4 |
122 | 05/21/22 | 2122 | 1-7 | Straban Twp | Barn Fire | T4 |
123 | 05/22/22 | 0938 | 4-2 | Franklin Twp | Medical Assist | B4 |
124 | 05/23/22 | 0523 | 5-2 | Franklin Twp | Vehicle Accident | RE4 |
125 | 05/24/22 | 1004 | 4-4 | Franklin Twp | Medical Assist | B4 |
126 | 05/26/22 | 0905 | 4-2 | Franklin Twp | Medical Assist | B4 |
127 | 05/26/22 | 1229 | 4-6 | Franklin Twp | Medical Assist | B4 |
128 | 05/26/22 | 1624 | 4-3 | Franklin Twp | Medical Assist | B4 |
129 | 05/31/22 | 1512 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
JUNE | ||||||
130 | 06/03/22 | 1507 | FK 6-30 | Frederick Co, MD | Mulch Fire | T4 |
131 | 06/09/22 | 0432 | 4-2 | Franklin Twp | Medical Assist | B4 |
132 | 06/10/22 | 0904 | 27-1 | Franklin Twp | Helicopter Standby (canceled en route) |
RE4 |
133 | 06/10/22 | 1611 | 4-2 | Franklin Twp | Medical Assist | B4 |
134 | 06/12/22 | 1948 | 4-3 | Highland Twp | Medical Assist | B4 |
135 | 06/13/22 | 1235 | 4-2 | Franklin Twp | Public Service | B4 |
136 | 06/16/22 | 0834 | 4-2 | Franklin Twp | Medical Alarm | B4 |
137 | 06/17/22 | 1034 | 4-3 | Franklin Twp | Medical Assist | B4 |
138 | 06/18/22 | 1733 | FL 5-01 | Guilford Twp | House Fire (canceled en route) |
T4 |
139 | 06/19/22 | 1500 | 4-2 | Franklin Twp | Medical Assist | B4 |
140 | 06/20/22 | 1138 | 4-2 | Franklin Twp | Medical Assist | B4 |
141 | 06/20/22 | 1925 | 4-1 | Franklin Twp | Medical Assist | B4 |
142 | 06/22/22 | 1556 | 1-3 | Cumberland Twp | House Fire | T4 |
143 | 06/23/22 | 1139 | 4-3 | Franklin Twp | Medical Assist | B4 |
144 | 06/24/22 | 1558 | 4-1 | Franklin Twp | Vehicle Accident | RE4 E4-1 |
145 | 06/25/22 | 0136 | 4-3 | Highland Twp | Medical Assist | B4 |
146 | 06/26/22 | 1816 | 4-2 | Franklin Twp | Medical Assist | B4 |
147 | 06/26/22 | 1932 | 4-2 | Franklin Twp | House Fire | RE4 T4 E4-1 B4 |
148 | 06/27/22 | 1939 | 4-1 | Franklin Twp | Medical Assist | B4 |
149 | 06/28/22 | 0956 | 4-3 | Franklin Twp | Medical Assist | B4 |
150 | 06/29/22 | 0831 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
JULY | ||||||
151 | 07/02/22 | 1604 | 4-1 | Franklin Twp | Medical Assist | B4 |
152 | 07/03/22 | 1543 | 4-4 | Franklin Twp | Medical Assist | B4 |
153 | 07/04/22 | 1623 | 4-5 | Franklin Twp | Electrical Short | RE4 T4 |
134 | 07/06/22 | 1948 | FL 5-04 | Mont Alto Boro | Engine Transfer (canceled) |
|
155 | 07/07/22 | 1751 | 4-2 | Franklin Twp | Medical Assist | B4 |
156 | 07/08/22 | 1354 | 4-2 | Franklin Twp | Medical Alarm | B4 |
157 | 07/09/22 | 1642 | 4-1 | Franklin Twp | Brush Fire (Good Intent) |
RE4 T4 |
158 | 07/12/22 | 0530 | 4-5 | Franklin Twp | Ambulance Assist | B4 |
159 | 07/12/22 | 2103 | 4-1 | Franklin Twp | Medical Assist | B4 |
160 | 07/13/22 | 1336 | 4-3 | Franklin Twp | Vehicle Accident | RE4 E4-1 |
161 | 07/13/22 | 1841 | 4-2 | Franklin Twp | Medical Assist | B4 |
162 | 07/19/22 | 0126 | 7-3 | Menallen Twp | Garage Fire | RE4 T4 |
163 | 07/19/22 | 0424 | 4-2 | Franklin Twp | Medical Assist | E4-1 |
164 | 07/21/22 | 0958 | 4-2 | Franklin Twp | Medical Assist | E4-1 |
165 | 07/21/22 | 1224 | 4-2 | Franklin Twp | Medical Assist | E4-1 |
166 | 07/22/22 | 1045 | 2 | Fairfield Boro | Machinery Fire | T4 |
167 | 07/25/22 | 1222 | 4-3 | Hamiltonban Twp | Brush Fire (Good Intent) |
B4 T4 RE4 |
168 | 07/27/22 | 1514 | 4-1 | Franklin Twp | Medical Assist | B4 |
169 | 07/28/22 | 1615 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
170 | 07/29/22 | 2312 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
171 | 07/30/22 | 1135 | 4-2 | Franklin Twp | Medical Assist | B4 |
172 | 07/30/22 | 2148 | 4-3 | Franklin Twp | Medical Assist | B4 |
AUGUST | ||||||
173 | 08/01/22 | 0929 | 4-2 | Franklin Twp | Medical Assist | B4 |
174 | 08/02/22 | 0625 | 4-2 | Franklin Twp | Medical Assist | B4 |
175 | 08/02/22 | 1057 | 4-5 | Franklin Twp | Medical Assist | B4 |
176 | 08/03/22 | 0500 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
177 | 08/03/22 | 1130 | 4-2 | Franklin Twp | Medical Assist | B4 |
178 | 08/05/22 | 0955 | 4-3 | Highland Twp | Medical Assist | B4 |
179 | 08/06/22 | 2149 | 4-1 | Franklin Twp | Medical Assist | B4 |
180 | 08/07/22 | 0457 | 4-6 | Franklin Twp | Medical Assist | B4 |
181 | 08/09/22 | 0507 | 4-2 | Franklin Twp | Auto Fire Alarm | RE4 |
182 | 08/11/22 | 0437 | 1-4-30 | Cumberland Twp | Smoke in the Bldg | RE4 |
183 | 08/12/22 | 0034 | 4-3 | Franklin Twp | Medical Assist | B4 |
184 | 08/12/22 | 0420 | 4-3 | Franklin Twp | Medical Assist | B4 |
185 | 08/12/22 | 2159 | 4-2 | Franklin Twp | Medical Alarm | B4 |
186 | 08/14/22 | 1737 | 4-1 | Franklin Twp | Medical Assist | B4 |
187 | 08/16/22 | 1755 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
188 | 08/19/22 | 1748 | 4-3 | Franklin Twp | Medical Assist | B4 |
189 | 08/21/22 | 1447 | 4-1 | Franklin Twp | Medical Assist | B4 |
190 | 08/22/22 | 1232 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
191 | 08/22/22 | 1238 | 3-2 | Hamiltonban Twp | Tanker Transfer to Company 3 |
T4 |
192 | 08/22/22 | 1306 | FL 2-30 | Washington Twp | Commercial Building Fire |
T4 |
193 | 08/22/22 | 1346 | 4-3 | Highland Twp | Medical Assist | B4 |
194 | 08/22/22 | 2043 | 4-3 | Highland Twp | Carbon Monoxide Alarm |
RE4 |
195 | 08/24/22 | 1138 | 4-3 | Franklin Twp | Medical Assist | B4 |
196 | 08/25/22 | 1327 | 4-4 | Franklin Twp | Medical Assist | B4 |
197 | 08/27/22 | 0411 | 1 | Gettysburg Boro | Smoke in the Building | RE4 |
198 | 08/27/22 | 1335 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
199 | 08/27/22 | 1736 | 4-6 | Franklin Twp | Medical Assist | B4 |
200 | 08/27/22 | 2019 | 4-6 | Franklin Twp | Medical Assist | B4 |
201 | 08/28/22 | 2202 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
202 | 08/28/22 | 2228 | 4-1 | Franklin Twp | Medical Assist | RE4 |
203 | 08/28/22 | 2355 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
204 | 08/30/22 | 1843 | 4-4 | Franklin Twp | Utility Wires | B4 E4-1 |
205 | 08/30/22 | 1933 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
206 | 08/30/22 | 2322 | 5 | Arendtsville Boro | House Fire | RE4 E4-1 T4 |
SEPTEMBER | ||||||
207 | 09/02/22 | 2030 | FL 7-5 | Greene Twp | House Fire (canceled en route) |
T4 |
208 | 09/03/22 | 0930 | 16-12 | Hamiltonban Twp | Carbon Monoxide Incident |
RE4 |
209 | 09/03/22 | 2057 | 4-3 | Highland Twp | Vehicle Accident (Nothing Found) |
RE4 E4-1 |
210 | 09/04/22 | 1756 | 4-6 | Franklin Twp | Medical Assist | B4 |
211 | 09/05/22 | 0857 | 4-3 | Highland Twp | Medical Assist | B4 |
212 | 09/06/22 | 1356 | 4-3 | Franklin Twp | Auto Fire Alarm (canceled) |
|
213 | 09/07/22 | 1242 | 4-3 | Franklin Twp | Medical Assist | B4 |
214 | 09/08/22 | 1428 | 4-3 | Franklin Twp | Medical Assist | B4 |
215 | 09/09/22 | 0701 | 4-3 | Franklin Twp | Medical Alarm | B4 |
216 | 09/09/22 | 1343 | 4-2 | Franklin Twp | Medical Assist | B4 |
217 | 09/09/22 | 1740 | 4-2 | Franklin Twp | Medical Assist | B4 |
218 | 09/11/22 | 1221 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
219 | 09/11/22 | 1514 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
220 | 09/12/22 | 1731 | 4-3 | Franklin Twp | Medical Assist | B4 |
221 | 09/13/22 | 0129 | 4-3 | Franklin Twp | Auto Fire Alarm | RE4 |
222 | 09/14/22 | 0910 | 4-2 | Franklin Twp | Medical Assist | B4 |
223 | 09/14/22 | 0929 | 4-3 | Hamiltonban Twp | Medical Assist | B4 |
224 | 09/15/22 | 1732 | 4-1 | Franklin Twp | Medical Assist | RE4 |
225 | 09/15/22 | 2119 | 4-3 | Franklin Twp | Auto Fire Alarm | RE4 |
226 | 09/18/22 | 2119 | 4-6 | Franklin Twp | Lift Assist | U4 |
227 | 09/19/22 | 1643 | 2-3 | Carroll Valley Boro | House Fire | RE4 T4 |
228 | 09/20/22 | 1615 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
229 | 09/21/22 | 0002 | 4-2 | Franklin Twp | Medical Assist | U4 |
230 | 09/23/22 | 1722 | 4-3 | Highland Twp | Medical Assist | U4 |
231 | 09/24/22 | 0040 | 1-4 | Cumberland Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
232 | 09/25/22 | 0501 | 4-1 | Franklin Twp | Medical Assist | U4 |
233 | 09/26/22 | 1244 | 4-3 | Highland Twp | Medical Assist | U4 |
234 | 09/26/22 | 1525 | 4-3 | Franklin Twp | Medical Assist | U4 |
235 | 09/27/22 | 1800 | 4-3 | Highland Twp | Medical Assist | U4 |
236 | 09/29/22 | 1156 | 4-2 | Franklin Twp | Medical Assist | U4 |
237 | 09/29/22 | 1846 | 4-2 | Franklin Twp | Medical Assist | U4 |
OCTOBER | ||||||
238 | 10/01/22 | 0623 | 4-2 | Franklin Twp | Brush Fire | B4 |
239 | 10/02/22 | 0357 | 4-2 | Franklin Twp | Building Fire | RE4 E4-1 T4 |
240 | 10/03/22 | 1027 | 4-1 | Franklin Twp | Medical Assist | U4 |
241 | 10/06/22 | 0739 | 27-6 | Franklin Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
242 | 10/06/22 | 1251 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
243 | 10/06/22 | 1400 | 4-2 | Franklin Twp | Auto Fire Alarm (canceled) |
|
244 | 10/06/22 | 1533 | 4-3 | Franklin Twp | Medical Assist | U4 |
245 | 10/08/22 | 1756 | 4-2 | Franklin Twp | Medical Assist | U4 |
246 | 10/09/22 | 2156 | 4-6 | Franklin Twp | Medical Assist | U4 |
247 | 10/10/22 | 1730 | 4-3 | Highland Twp | Medical Assist | U4 |
248 | 10/12/22 | 2337 | 4-6 | Franklin Twp | Medical Assist | U4 |
249 | 10/14/22 | 1425 | 4-2 | Franklin Twp | Vehicle Accident | E4-1 T4 |
250 | 10/15/22 | 0738 | 4-1 | Franklin Twp | Auto Fire Alarm | RE4 |
251 | 10/17/22 | 1604 | 4-6 | Franklin Twp | Medical Assist | U4 |
252 | 10/18/22 | 0605 | 2-8 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
253 | 10/18/22 | 1925 | 4-1 | Franklin Twp | Shed Fire (Good Intent) |
RE4 T4 |
254 | 10/18/22 | 2148 | 4-2 | Franklin Twp | Medical Assist | U4 |
255 | 10/21/22 | 0932 | 4-2 | Franklin Twp | Medical Assist | U4 |
256 | 10/21/22 | 1212 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
257 | 10/21/22 | 1452 | 4-3 | Franklin Twp | Medical Assist | U4 |
258 | 10/21/22 | 1459 | 4-3 | Franklin Twp | Medical Assist | B4 |
259 | 10/22/22 | 1700 | 4-3 | Highland Twp | Medical Assist | U4 |
260 | 10/23/22 | 0056 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
261 | 10/23/22 | 2057 | 4-1 | Franklin Twp | Medical Assist | U4 |
262 | 10/27/22 | 1731 | 4-3 | Franklin Twp | Medical Assist | U4 |
263 | 10/28/22 | 1123 | 4-7 | Franklin Twp | Medical Assist | U4 |
264 | 10/28/22 | 1346 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
265 | 10/31/22 | 1810 | 5-2 | Franklin Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
NOVEMBER | ||||||
266 | 11/03/22 | 1730 | 4-2 | Franklin Twp | Medical Assist | U4 |
267 | 11/04/22 | 1728 | 4-2 | Franklin Twp | Lift Assist | U4 |
268 | 11/04/22 | 2314 | 4-2 | Franklin Twp | Medical Assist | U4 |
269 | 11/06/22 | 0835 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
270 | 11/06/22 | 1153 | 4-5 | Franklin Twp | Req for Fire Police (Non-Inj Accident) |
Fire Police |
271 | 11/07/22 | 1157 | 3-7 | Hamiltonban Twp | Brush Fire (canceled en route) |
T4 |
272 | 11/07/22 | 2056 | 4-2 | Franklin Twp | Medical Assist | U4 |
273 | 11/08/22 | 1238 | 25-2 | Tyrone Twp | Woods Fire | B4 |
274 | 11/08/22 | 1304 | FL 5-01 | Guilford Twp | Barn Fire | |
275 | 11/08/22 | 1528 | 1-4 | Cumberland Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
276 | 11/08/22 | 1723 | 4-5 | Franklin Twp | Medical Assist | U4 |
277 | 11/09/22 | 1730 | 27-1 | Franklin Twp | Brush Fire | B4 |
278 | 11/13/22 | 2243 | 1 | Gettysburg Boro | Dumpster Fire (canceled en route) |
RE4 |
279 | 11/15/22 | 0409 | 4-3 | Franklin Twp | Medical Assist | U4 |
280 | 11/15/22 | 1652 | 4-3 | Franklin Twp | Vehicle Accident | RE4 U4 |
281 | 11/16/22 | 0238 | 6-5-30 | Butler Twp | Smoke in the House (canceled en route) |
T4 |
282 | 11/16/22 | 1053 | 4-1 | Franklin Twp | Medical Assist | U4 |
283 | 11/16/22 | 1810 | 1-4 | Cumberland Twp | Furnace Malfunction | RE4 T4 |
284 | 11/17/22 | 1410 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
285 | 11/19/22 | 0830 | 3-7 | Hamiltonban Twp | Wood Shed Fire | RE4 T4 |
286 | 11/19/22 | 1226 | 4-1 | Franklin Twp | Medical Assist | U4 |
287 | 11/19/22 | 1847 | 7-10 | Menallen Twp | Shed Fire (canceled en route) |
T4 |
288 | 11/20/22 | 0437 | 4-6 | Franklin Twp | Medical Assist | U4 |
289 | 11/20/22 | 0613 | 7-8 | Tyrone Twp | House Fire | RE4 T4 |
290 | 11/20/22 | 1234 | 27-7 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
291 | 11/20/22 | 1413 | 1-5 | Cumberland Twp | Chimney Fire | T4 |
292 | 11/20/22 | 1613 | 1 | Gettysburg Boro | Smoke in the Bldg (canceled en route) |
RE4 |
293 | 11/21/22 | 1452 | FL 7-6 | Greene Twp | Smoke in the Bldg (canceled en route) |
RE4 |
294 | 11/21/22 | 2003 | 4-2 | Franklin Twp | Outside Invest (Good Intent) |
D/C 4 |
295 | 11/22/22 | 0422 | 4-3 | Highland Twp | Medical Assist | U4 |
296 | 11/23/22 | 0854 | 5-8 | Menallen Twp | Garage Fire | RE4 T4 |
297 | 11/23/22 | 1253 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
