![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
JANUARY | ||||||
1 | 01/01/23 | 1131 | 4-5 | Franklin Twp | Medical Assist | U4 |
2 | 01/02/23 | 0938 | 4-1 | Franklin Twp | Medical Assist | U4 |
3 | 01/03/23 | 1720 | 4-2 | Franklin Twp | Medical Assist | U4 |
4 | 01/04/23 | 1130 | 27-6 | Franklin Twp | House Fire (canceled en route) |
T4 |
5 | 01/04/23 | 2148 | 4-2 | Franklin Twp | Medical Assist | U4 |
6 | 01/09/23 | 2124 | 4-6 | Franklin Twp | Lift Assist | U4 |
7 | 01/10/23 | 1624 | 4-2 | Franklin Twp | Medical Assist | U4 |
8 | 01/10/23 | 1749 | 4-2 | Franklin Twp | Lift Assist | U4 |
9 | 01/11/23 | 0823 | 4-3 | Franklin Twp | Outside Odor of Gas | RE4 |
10 | 01/12/23 | 2259 | 4-3 | Franklin Twp | Medical Assist | U4 |
11 | 01/19/23 | 1726 | 16-12 | Hamiltonban Twp | Vehicle Accident | RE4 |
12 | 01/20/23 | 1711 | FL 7-5 | Greene Twp | Mobile Home Fire (canceled en route) |
T4 |
13 | 01/21/23 | 1428 | 5-5 | Butler Twp | Brush Fire | RE4 T4 B4 |
14 | 01/21/23 | 1619 | 4-1 | Franklin Twp | Medical Assist | U4 |
15 | 01/22/23 | 1401 | 4-1 | Franklin Twp | Reported House Fire (controlled burn) |
RE4 E4-1 T4 |
16 | 01/23/23 | 2028 | 6-1 | Butler Twp | Mobile Home Fire (canceled) |
|
17 | 01/25/23 | 2126 | 4-1 | Franklin Twp | Medical Assist | U4 |
18 | 01/26/23 | 1017 | 4-3 | Franklin Twp | Medical Assist | U4 |
19 | 01/30/23 | 0918 | 4-2 | Franklin Twp | Medical Assist | U4 |
20 | 01/30/23 | 1645 | 4-3 | Franklin Twp | Medical Assist | U4 |
21 | 01/31/23 | 1403 | 4-4 | Franklin Twp | Medical Assist | U4 |
FEBRUARY | ||||||
22 | 02/06/23 | 0852 | 4-6 | Franklin Twp | Medical Assist | B4 |
23 | 02/06/23 | 0926 | 4-1 | Franklin Twp | Medical Assist | U4 |
24 | 02/07/23 | 1014 | 4-1 | Franklin Twp | Medical Assist | U4 |
25 | 02/08/23 | 0704 | 4-6 | Franklin Twp | Vehicle Accident | RE4 |
26 | 02/08/23 | 1815 | 27-6 | Franklin Twp | Brush Fire | B4 |
27 | 02/09/23 | 0252 | 4-1 | Franklin Twp | Medical Assist | U4 |
28 | 02/09/23 | 1101 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
29 | 02/11/23 | 1153 | 23-1 | Freedom Twp | Barn Fire | T4 |
30 | 02/11/23 | 1447 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
31 | 02/15/23 | 2251 | 4-6 | Franklin Twp | Vehicle Fire | RE4 T4 |
32 | 02/16/23 | 1833 | 4-6 | Franklin Twp | Outside Fire | B4 RE4 |
33 | 02/18/23 | 1500 | 4-3 | Franklin Twp | Brush Fire | B4 E4-1 |
34 | 02/19/23 | 1702 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
RE4 |
35 | 02/20/23 | 0422 | 27-12 | Franklin Twp | Smoke in the Bldg | RE4 |
36 | 02/20/23 | 1150 | 27-3 | Franklin Twp | Brush Fire | B4 T4 |
37 | 02/21/23 | 1751 | 4-5 | Franklin Twp | Medical Assist | U4 |
38 | 02/26/23 | 1456 | 4-3 | Franklin Twp | Medical Assist | U4 |
39 | 02/27/23 | 1009 | 4-6 | Franklin Twp | Medical Assist | U4 |
40 | 02/28/23 | 1614 | FL 16-2 | Quincy Twp | Auto Fire Alarm (canceled) |
|
MARCH | ||||||
41 | 03/03/23 | 1111 | 4-3 | Franklin Twp | Medical Assist | U4 |
42 | 03/05/23 | 1213 | 4-2 | Franklin Twp | Medical Assist | U4 |
43 | 03/06/23 | 0815 | 4-7 | Franklin Twp | Medical Assist | U4 |
44 | 03/08/23 | 0830 | 4-6 | Franklin Twp | Medical Assist | U4 |
45 | 03/10/23 | 1254 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
46 | 03/10/23 | 1527 | 4-6 | Franklin Twp | Medical Assist | U4 |
47 | 03/10/23 | 1833 | 1-4-30 | Cumberland Twp | Auto Fire Alarm (canceled) |
|
48 | 03/11/23 | 0255 | 4-6 | Franklin Twp | Medical Assist | U4 |
49 | 03/12/23 | 0146 | 4-6 | Franklin Twp | Medical Assist | U4 |
50 | 03/13/23 | 0948 | 4-6 | Franklin Twp | Medical Assist | U4 |
51 | 03/13/23 | 1942 | 4-6 | Franklin Twp | Medical Assist | U4 |
52 | 03/14/23 | 1717 | 4-4 | Franklin Twp | Medical Assist | U4 |
53 | 03/18/23 | 0035 | 4-2 | Franklin Twp | Medical Assist | U4 |
54 | 03/18/23 | 1407 | 27-7 | Franklin Twp | Inside Gas Leak | T4 |
55 | 03/18/23 | 1926 | 4-3 | Franklin Twp | Medical Assist | U4 |
56 | 03/19/23 | 1329 | 4-3 | Franklin Twp | Brush Fire | B4 E4-1 |
57 | 03/20/23 | 1357 | 27-7 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
58 | 03/21/23 | 0815 | 4-1 | Franklin Twp | Medical Assist | U4 |
59 | 03/21/23 | 1024 | 27-7 | Franklin Twp | Req for Fire Police | Fire Police |
60 | 03/21/23 | 1225 | 27-4 | Franklin Twp | Brush Fire | B4 T4 RE4 |
61 | 03/24/23 | 1003 | 5-10 | Menallen Twp | Smoke in a House (canceled en route) |
RE4 T4 |
62 | 03/24/23 | 1015 | 4-2 | Franklin Twp | Medical Assist | RE4 |
63 | 03/24/23 | 1354 | 4-2 | Franklin Twp | Req for Fire Police | Fire Police |
64 | 03/24/23 | 1401 | 4-2 | Franklin Twp | Medical Assist | |
65 | 03/25/23 | 1136 | 4-2 | Franklin Twp | Medical Assist | U4 |
66 | 03/25/23 | 1535 | 27-1 | Franklin Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
67 | 03/26/23 | 1222 | 4-3 | Frankin Twp | Medical Assist | U4 |
68 | 03/27/23 | 0930 | 7-4 | Menallen Twp | House Fire | T4 |
69 | 03/27/23 | 0932 | 4-3 | Franklin Twp | Medical Assist | U4 |
70 | 03/27/23 | 1048 | 4-3 | Franklin Twp | Medical Assist | U4 |
71 | 03/27/23 | 2333 | 4-1 | Franklin Twp | Medical Assist | U4 |
72 | 03/28/23 | 1111 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
73 | 03/30/23 | 1323 | 4-1 | Franklin Twp | Medical Assist | U4 |
APRIL | ||||||
74 | 04/01/23 | 0808 | 4-6 | Franklin Twp | Carbon Monoxide Alarm |
RE4 |
75 | 04/01/23 | 1410 | 4-3 | Franklin Twp | Outside Gas Leak | RE4 T4 |
76 | 04/01/23 | 2009 | 4-1 | Franklin Twp | Req for Fire Police | Fire Police |
77 | 04/01/23 | 2103 | 1-3-30 | Cumberland Twp | Brush Fire (canceled) |
|
78 | 04/01/23 | 2204 | 4-3 | Highland Twp | Utility Wires | RE4 |
79 | 04/02/23 | 1102 | 5-6 | Menallen Twp | Brush Fire | B4 |
80 | 04/03/23 | 1128 | FL 7-5 | Guilford Twp | Barn Fire (canceled) |
|
81 | 04/04/23 | 1051 | 27-2 | Franklin Twp | Brush Fire | B4 |
82 | 04/04/23 | 1558 | 4-3 | Franklin Twp | Medical Assist | U4 |
83 | 04/04/23 | 1723 | 27-2 | Franklin Twp | Brush Fire | B4 |
84 | 04/04/23 | 2151 | 4-3 | Franklin Twp | Medical Assist | U4 |
85 | 04/05/23 | 1741 | 4-3 | Franklin Twp | Outside Gas Leak | RE4 |
86 | 04/05/23 | 1943 | 1-4-30 | Cumberland Twp | Brush Fire (canceled en route) |
B4 |
87 | 04/06/23 | 1210 | 4-2 | Franklin Twp | Medical Assist | U4 |
88 | 04/07/23 | 1720 | 4-5 | Franklin Twp | Service Call Flooding |
|
89 | 04/10/23 | 1248 | 4-3 | Franklin Twp | Medical Assist | U4 |
90 | 04/11/23 | 1657 | 4-2 | Franklin Twp | Medical Assist | U4 |
91 | 04/12/23 | 1417 | 4-3 | Franklin Twp | Medical Assist | U4 |
92 | 04/12/23 | 1650 | 1 | Gettysburg Boro | Brush Fire w/ Exposure (cx enr) |
RE4 |
93 | 04/13/23 | 0940 | 1 | Gettysburg Boro | Stove Frre (canceled en route) |
RE4 |
94 | 04/16/23 | 1718 | 4-3 | Franklin Twp | Medical Assist | U4 |
95 | 04/16/23 | 1746 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
96 | 04/16/23 | 1819 | 4-6 | Franklin Twp | Medical Assist | U4 RE4 |
97 | 04/17/23 | 0541 | 1 | Gettysburg Boro | Vehicle Fire w/ Exposure (cx enr) |
RE4 |
98 | 04/17/23 | 1902 | 4-4 | Franklin Twp | Utility Wires | RE4 |
99 | 04/20/23 | 1509 | 1-3-30 | Cumberland Twp | Smoke in the Bldg | RE4 |
100 | 04/21/23 | 2051 | 2-6 | Hamiltonban Twp | Brush Fire (canceled en route) |
T4 |
101 | 04/21/23 | 2321 | 16-12 | Hamiltonban Twp | Vehicle Accident | RE4 |
102 | 04/22/23 | 0116 | 4-2 | Franklin Twp | Medical Assist | U4 |
103 | 04/23/23 | 0652 | 4-2 | Franklin Twp | Medical Assist | U4 |
104 | 04/24/23 | 1305 | 4-1 | Franklin Twp | Brush Fire | B4 |
105 | 04/26/23 | 1300 | 1-4 | Cumberland Twp | Vehicle Accident (canceled en route) |
RE4 |
106 | 04/27/23 | 1729 | 4-3 | Franklin Twp | Medical Assist | U4 |
MAY | ||||||
107 | 05/03/23 | 1544 | 4-2 | Franklin Twp | Medical Assist | U4 |
108 | 05/05/23 | 2027 | 16-10 | Hamiltonban Twp | Smoke in a House | RE4 T4 |
109 | 05/06/23 | 1233 | 7-6 | Menallen Twp | Garage Fire | RE4 T4 |
110 | 05/06/23 | 1416 | FL 7-5 | Guilford Twp | House Fire (canceled en route) |
T4 |
111 | 05/06/23 | 2154 | 4-1 | Franklin Twp | Medical Assist | U4 |
112 | 05/07/23 | 0226 | 4-1 | Franklin Twp | Medical Assist | U4 |
113 | 05/07/23 | 1615 | 4-1 | Franklin Twp | Auto Fire Alarm (canceled) |
|
114 | 05/07/23 | 1836 | 4-2 | Franklin Twp | Medical Assist | U4 |
115 | 05/07/23 | 1924 | 3-5 | Carroll Valley Boro | House Fire (canceled en route) |
RE4 T4 |
116 | 05/08/23 | 1055 | 4-6 | Franklin Twp | Lift Assist | U4 |
117 | 05/10/23 | 1636 | 5-4 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 |
118 | 05/10/23 | 1819 | 4-6 | Franklin Twp | Lift Assist | U4 |
119 | 05/11/23 | 0155 | 4-1 | Franklin Twp | Medical Assist | U4 |
120 | 05/11/23 | 1740 | 4-1 | Franklin Twp | Medical Assist | U4 |
121 | 05/11/23 | 1758 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
122 | 05/12/23 | 2240 | 4-1 | Franklin Twp | Lift Assist | U4 |
123 | 05/14/23 | 2035 | 5-9 | Menallen Twp | Brush Fire (canceled en route) |
T4 |
124 | 05/17/23 | 1830 | 5-6 | Butler Twp | Land Rescue (canceled en route) |
B4 |
125 | 05/20/23 | 2147 | 27-3 | Franklin Twp | House Fire (canceled en route) |
RE4 T4 |
126 | 05/21/23 | 1237 | 4-3 | Franklin Twp | Vehicle Fire | RE4 |
127 | 05/23/23 | 1359 | 4-2 | Franklin Twp | Medical Assist | U4 |
128 | 05/23/23 | 2217 | 1 | Gettysburg Boro | Smoke in the Bldg | RE4 |
129 | 05/25/23 | 1356 | 1 | Gettysburg Boro | Shed Fire | RE4 |
130 | 05/26/23 | 1039 | 3-3 | Liberty Twp | House Fire | T4 |
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 |