![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
| JANUARY | ||||||
| 1 | 01/03/24 | 2318 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 2 | 01/04/24 | 0552 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
RE4 |
| 3 | 01/05/24 | 0842 | 27-6 | Franklin Twp | Brush Fire | B4 |
| 4 | 01/05/24 | 1244 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
| 5 | 01/05/24 | 1855 | 3-2 | Hamiltonban Twp | Engine Transfer to Company 3 |
E4-1 |
| 6 | 01/06/24 | 0911 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
| 7 | 01/06/24 | 2210 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
| 8 | 01/07/24 | 1030 | 2-1 | Highland Twp | Req for Fire Police | Fire Police |
| 9 | 01/09/24 | 2049 | 27-1 | Franklin Twp | Smoke in a House | RE4 T4 |
| 10 | 01/11/24 | 1918 | 4-3 | Highland Twp | Medical Assist | U4 |
| 11 | 01/12/24 | 0800 | 1-3-30 | Cumberland Twp | Vehicle Fire w/ Exposure |
RE4 |
| 12 | 01/12/24 | 1824 | 2-6 | Hamiltonban Twp | House Fire | RE4 T4 |
| 13 | 01/14/24 | 1244 | 4-3 | Franklin Twp | Req for Fire Police | Fire Police |
| 14 | 01/14/24 | 1300 | 4-1 | Franklin Twp | Brush Fire | B4 RE4 |
| 15 | 01/16/24 | 1355 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 16 | 01/18/24 | 2349 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 17 | 01/21/24 | 2307 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 18 | 01/21/24 | 2353 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 19 | 01/23/24 | 0207 | 4-2 | Franklin Twp | House Fire | RE4 T4 |
| 20 | 01/23/24 | 0856 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 21 | 01/23/24 | 1105 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 22 | 01/23/24 | 1345 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 23 | 01/23/24 | 1419 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
| 24 | 01/25/24 | 2117 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
| 25 | 01/26/24 | 1555 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 26 | 01/28/24 | 1442 | FL 7-5 | Guilford Twp | House Fire (canceled en route) |
T4 |
| FEBRUARY | ||||||
| 27 | 02/01/24 | 1502 | 4-5 | Franklin Twp | Medical Alarm | U4 |
| 28 | 02/03/24 | 1915 | 4-2 | Franklin Twp | Medical Alarm | U4 |
| 29 | 02/05/24 | 0743 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 30 | 02/05/24 | 1010 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 31 | 02/05/24 | 1842 | 2-8 | Hamiltonban Twp | Vehicle Accident (canceled en route) |
RE4 |
| 32 | 02/07/24 | 0842 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 33 | 02/08/24 | 1518 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 34 | 02/08/24 | 2030 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 35 | 02/10/24 | 1316 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 36 | 02/10/24 | 1559 | 4-3 | Highland Twp | Medical Assist | U4 |
| 37 | 02/11/24 | 0320 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 38 | 02/11/24 | 1524 | 4-1 | Franklin Twp | Vehicle Accident | RE4 U4 |
| 39 | 02/11/24 | 1640 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
| 40 | 02/13/24 | 0608 | 1-4 | Franklin Twp | Chimney Fire | RE4 T4 |
| 41 | 02/13/24 | 1057 | FL 7-5 | Greene Twp | House Fire (canceled en route) |
T4 |
| 42 | 02/13/24 | 1105 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
| 43 | 02/13/24 | 1623 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 44 | 02/14/24 | 1843 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
| 45 | 02/14/24 | 2053 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 46 | 02/15/24 | 1416 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 47 | 02/15/24 | 1726 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 48 | 02/16/24 | 1051 | 27-7 | Franklin Twp | House Fire | RE4 T4 |
| 49 | 02/16/24 | 1259 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 50 | 02/16/24 | 1334 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 51 | 02/16/24 | 1445 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 52 | 02/16/24 | 2259 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
| 53 | 02/17/24 | 1519 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 54 | 02/18/24 | 1611 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 55 | 02/19/24 | 0944 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 56 | 02/22/24 | 0700 | FL 16 | Quincy Twp | House Fire (canceled) |
|
| 57 | 02/22/24 | 0741 | 4-3 | Highland Twp | Medical Assist | U4 |
| 58 | 02/23/24 | 2356 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 59 | 02/24/24 | 0146 | 4-2 | Franklin Twp | Search Detail | U4 |
| 60 | 02/26/24 | 1142 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 61 | 02/28/24 | 0632 | 4-3 | Highland Twp | Auto Fire Alarm | RE4 |
| 62 | 02/28/24 | 0937 | 4-3 | Highland Twp | Auto Fire Alarm | RE4 |
| 63 | 02/29/24 | 1725 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 64 | 02/29/24 | 1756 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
| 65 | 02/29/24 | 2220 | 4-6 | Franklin Twp | Medical Assist | U4 |
| MARCH | ||||||
| 66 | 03/01/24 | 1744 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 67 | 03/02/24 | 1240 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 68 | 03/03/24 | 0331 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 69 | 03/03/24 | 1207 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 70 | 03/03/24 | 1737 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 71 | 03/04/24 | 1941 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 72 | 03/05/24 | 1419 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 73 | 03/08/24 | 0744 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 74 | 03/08/24 | 2147 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 75 | 03/09/24 | 1007 | 4-1 | Franklin Twp | Vehicle Fire | RE4 T4 |
| 76 | 03/09/24 | 2137 | 5-4 | Franklin Twp | Brush Fire (canceled en route) |
B4 T4 |
| 77 | 03/10/24 | 1025 | 4-3 | Franklin Twp | Req for Fire Police | Fire Police |
| 78 | 03/10/24 | 1640 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 79 | 03/11/24 | 0512 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
| 80 | 03/12/24 | 0246 | 1 | Gettysburg Boro | Building Fire | RE4 |
| 81 | 03/12/24 | 1725 | 4-2 | Franklin Twp | Auto Fire Alarm | RE4 |
| 82 | 03/14/24 | 0803 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 83 | 03/14/24 | 1133 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
| 84 | 03/14/24 | 1610 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 85 | 03/14/24 | 1625 | 4-2 | Franklin Twp | Helicopter Standby | RE4 |
| 86 | 03/15/24 | 2139 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 87 | 03/16/24 | 1739 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 88 | 03/17/24 | 0125 | 4-3 | Franklin Twp | Vehicle Accident | RE4 |
| 89 | 03/17/24 | 0216 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 90 | 03/17/24 | 1800 | 5-2 | Franklin Twp | Vehicle Accident | RE4 |
| 91 | 03/18/24 | 2154 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 92 | 03/20/24 | 0952 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 93 | 03/20/24 | 1041 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 94 | 03/20/24 | 1501 | 5-2 | Franklin Twp | Brush Fire | B4 T4 |
| 95 | 03/20/24 | 1718 | 4-2 | Highland Twp | House Fire | RE4 T4 E4-1 |
| 96 | 03/20/24 | 1829 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
| 97 | 03/20/24 | 1905 | 7-2 | Menallen Twp | Brush Fire w/ Exp (canceled en route) |
RE4 |
| 98 | 03/20/24 | 1915 | 4-2 | Franklin Twp | Medical Assist | U4 RE4 |
| 99 | 03/21/24 | 1249 | 1 | Gettysburg Boro | Building Fire (canceled en route) |
RE4 |
| 100 | 03/22/24 | 0943 | 5-8 | Menallen Twp | Garage Fire | RE4 T4 |
| 101 | 03/24/24 | 1748 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 102 | 03/24/24 | 1948 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 103 | 03/26/24 | 0854 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 104 | 03/26/24 | 1142 | 4-4 | Franklin Twp | Vehicle Accident | U4 |
| 105 | 03/28/24 | 1354 | 4-4 | Franklin Twp | Medical Assist | U4 |
| 106 | 03/29/24 | 1008 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 107 | 03/29/24 | 1528 | 3-7 | Hamiltonban Twp | Shed Fire (canceled en route) |
RE4 T4 |
| 108 | 03/30/24 | 2225 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 109 | 03/31/24 | 1817 | 4-3 | Highland Twp | Medical Assist | U4 |
| APRIL | ||||||
| 110 | 04/07/24 | 1234 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 111 | 04/09/24 | 1008 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 112 | 04/09/24 | 1909 | 27-5 | Franklin Twp | Deck Fire (canceled en route) |
RE4 T4 |
| 113 | 04/13/24 | 1109 | 4-2 | Franklin Twp | Req for Fire Police (Wires Down) |
Fire Police |
| 114 | 04/14/24 | 1421 | 1 | Gettysburg Boro | Shed Fire | RE4 |
| 115 | 04/15/24 | 1515 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 116 | 04/16/24 | 0718 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 117 | 04/17/24 | 0124 | 4-3 | Highland Twp | Medical Assist | U4 |
| 118 | 04/20/24 | 1548 | Butler Twp | Vehicle Accident | Fire Police | |
| 119 | 04/20/24 | 1829 | 4-6 | Franklin Twp | Vehicle Accident | RE4 U4 |
| 120 | 04/23/24 | 0752 | 4-1 | Franklin Twp | Medical Assist | Lt 4 |
| 121 | 04/23/24 | 1450 | 4-1 | Franklin Twp | Medical Alarm | U4 |
| 122 | 04/24/24 | 1123 | 4-2 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 E4-1 |
| 123 | 04/24/24 | 1353 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 124 | 04/24/24 | 1551 | 5-4 | Franklin Twp | Brush Fire | T4 |
| 125 | 04/26/24 | 1721 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 126 | 04/26/24 | 2108 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
| 127 | 04/27/24 | 1717 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 128 | 04/27/24 | 2028 | 4-2 | Franklin Twp | Vehicle Accident | RE4 U4 |
| 129 | 04/28/24 | 0756 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 130 | 04/29/24 | 0941 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
| 131 | 04/29/24 | 2056 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
| MAY | ||||||
| 132 | 05/04/24 | 1450 | 4-1 | Menallen Twp | Chimney Fire | T4 |
| 133 | 05/04/24 | 23 | 4-2 | Franklin Twp | House Fire | RE4 T4 |
| JUNE | ||||||
| JULY | ||||||
| 124 | 08/04/24 | 1211 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/06/24 | 0133 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
| 124 | 08/06/24 | 0852 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/06/24 | 0959 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 124 | 08/06/24 | 1135 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/06/24 | 1446 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/08/24 | 1015 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
| 124 | 08/08/24 | 1806 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/08/24 | 1856 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/08/24 | 2116 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/09/24 | 1440 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/09/24 | 2056 | 27-5 | Franklin Twp | Utility Wires (Req for Fire Police) |
Fire Police |
| 124 | 08/14/24 | 2152 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/15/24 | 1137 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/15/24 | 1848 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
| 124 | 08/17/24 | 1453 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/18/24 | 0515 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/19/24 | 0654 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 124 | 08/20/24 | 0404 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 124 | 08/20/24 | 1604 | 4-3 | Highland Twp | Medical Assist | U4 |
| 124 | 08/22/24 | 0510 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/23/24 | 0836 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/24/24 | 2037 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/26/24 | 0613 | 4-4 | Franklin Twp | Vehicle Fire | RE4 T4 |
| 124 | 08/27/24 | 1602 | 4-5 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 124 | 08/28/24 | 0931 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/28/24 | 1230 | 4-2 | Franklin Twp | Outside Fire (Good Intent) |
B4 T4 RE4 |
| 124 | 08/28/24 | 1311 | 4-6 | Franklin Twp | Fluid Spill | RE4 |
| 124 | 08/28/24 | 1512 | 4-3 | Highland Twp | Medical Assist | U4 |
| 124 | 08/28/24 | 1941 | 4-2 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 124 | 08/29/24 | 1812 | 4-2 | Franklin Twp | Medical Assist | U4 |
| AUGUST | ||||||
| 124 | 08/04/24 | 1211 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/06/24 | 0133 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
| 124 | 08/06/24 | 0852 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/06/24 | 0959 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 124 | 08/06/24 | 1135 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/06/24 | 1446 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/08/24 | 1015 | 4-3 | Hamiltonban Twp | Auto Fire Alarm (canceled) |
|
| 124 | 08/08/24 | 1806 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/08/24 | 1856 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/08/24 | 2116 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/09/24 | 1440 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/09/24 | 2056 | 27-5 | Franklin Twp | Utility Wires (Req for Fire Police) |
Fire Police |
| 124 | 08/14/24 | 2152 | 4-5 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/15/24 | 1137 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/15/24 | 1848 | 4-6 | Franklin Twp | Auto Fire Alarm | RE4 |
| 124 | 08/17/24 | 1453 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/18/24 | 0515 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/19/24 | 0654 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 124 | 08/20/24 | 0404 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
| 124 | 08/20/24 | 1604 | 4-3 | Highland Twp | Medical Assist | U4 |
| 124 | 08/22/24 | 0510 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/23/24 | 0836 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/24/24 | 2037 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/26/24 | 0613 | 4-4 | Franklin Twp | Vehicle Fire | RE4 T4 |
| 124 | 08/27/24 | 1602 | 4-5 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 124 | 08/28/24 | 0931 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 08/28/24 | 1230 | 4-2 | Franklin Twp | Outside Fire (Good Intent) |
B4 T4 RE4 |
| 124 | 08/28/24 | 1311 | 4-6 | Franklin Twp | Fluid Spill | RE4 |
| 124 | 08/28/24 | 1512 | 4-3 | Highland Twp | Medical Assist | U4 |
| 124 | 08/28/24 | 1941 | 4-2 | Franklin Twp | Brush Fire | B4 T4 E4-1 |
| 124 | 08/29/24 | 1812 | 4-2 | Franklin Twp | Medical Assist | U4 |
| SEPTEMBER | ||||||
| 124 | 09/01/24 | 1427 | 5-2 | Menallen Twp | Vehicle Accident (canceled en route) |
RE4 |
| 124 | 09/01/24 | 1438 | 5 | Arendtsville Boro | Helicopter Standby | RE4 |
| 124 | 09/01/24 | 2244 | 4-6 | Franklin Twp | Medical Assist | U4 |
| 124 | 09/03/24 | 0933 | 4-3 | Highland Twp | Ambulance Assist | AC4, LT4 |
| 124 | 09/03/24 | 2158 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 09/05/24 | 0502 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 09/06/24 | 2117 | 4-2 | Franklin Twp | Medical Assist | U4 |
| 124 | 09/08/24 | 1252 | 27-6 | Franklin Twp | Vehicle Accident (Req for Fire Police) |
Fire Police |
| 124 | 09/09/24 | 0944 | 4-3 | Franklin Twp | Medical Assist | U4 |
| 124 | 09/10/24 | 2149 | 4-1 | Franklin Twp | Medical Assist | U4 |
| 124 | 09/11/24 | 0452 | 4-5 | Franklin Twp | Auto Fire Alarm | RE4 |
| OCTOBER | ||||||
| NOVEMBER | ||||||
| DECEMBER | ||||||