![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
JANUARY | ||||||
1 | 01/03/25 | 1137 | 1-6 | Cumberland Twp | House Fire | RE4 T4 |
2 | 01/05/25 | 1756 | 1-4-30 | Cumberland Twp | Inside Investigation (canceled en route) |
RE4 |
3 | 01/06/25 | 1340 | 4-1 | Franklin Twp | Medical Assist | U4 |
4 | 01/07/25 | 0523 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
5 | 01/08/25 | 1610 | 4-4 | Franklin Twp | Public Service | U4 |
6 | 01/08/25 | 1647 | 16-10 | Hamiltonban Twp | Garage Fire | RE4 T4 |
7 | 01/10/25 | 1245 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
RE4 |
8 | 01/11/25 | 1735 | 5-7 | Menallen Twp | Smoke in a House (canceled en route) |
T4 |
9 | 01/13/25 | 1739 | 4-4 | Franklin Twp | Vehicle Accident | RE4 U4 |
10 | 01/15/25 | 0444 | 4-2 | Franklin Twp | Medical Assist | U4 |
11 | 01/15/25 | 0702 | 4-1 | Franklin Twp | Medical Assist | U4 |
12 | 01/16/25 | 2039 | 5-1 | Franklin Twp | Inside Investigation (canceled en route) |
T4 |
13 | 01/17/25 | 0849 | 4-6 | Franklin Twp | Medical Alarm | U4 |
14 | 01/17/25 | 1618 | 1-4 | Cumberland Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
15 | 01/18/25 | 1537 | 1-4-30 | Cumberland Twp | Req for Fire Police | Fire Police |
16 | 01/18/25 | 1725 | 4-1 | Franklin Twp | Medical Assist | U4 |
17 | 01/18/25 | 1851 | 4-2 | Franklin Twp | Medical Assist | U4 |
18 | 01/18/25 | 1934 | 4-4 | Franklin Twp | Medical Assist | U4 |
19 | 01/19/25 | 1722 | 4-2 | Franklin Twp | Medical Assist | U4 |
20 | 01/21/25 | 1240 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
21 | 01/22/25 | 0701 | 27-5 | Franklin Twp | Auto Fire Alarm | RE4 |
22 | 01/22/25 | 1959 | 4-2 | Franklin Twp | Medical Assist | U4 |
23 | 01/23/25 | 0843 | 4-3 | Highland Twp | Medical Assist | U4 |
24 | 01/23/25 | 1523 | 1-4-30 | Cumberland Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
25 | 01/23/25 | 2015 | 4-1 | Franklin Twp | Medical Assist | U4 |
26 | 01/24/25 | 0953 | 4-5 | Franklin Twp | Medical Assist | U4 |
27 | 01/24/25 | 1047 | 4-2 | Franklin Twp | Carbon Monoxide Alarm |
RE4 |
28 | 01/24/25 | 1235 | 4-3 | Franklin Twp | Medical Assist | U4 |
29 | 01/26/25 | 0715 | 4-2 | Franklin Twp | Medical Assist | U4 |
30 | 01/26/25 | 0926 | 4-1 | Franklin Twp | Medical Assist | U4 |
31 | 01/26/25 | 1401 | 1-7 | Straban Twp | Mobile Home Fire | T4 |
32 | 01/27/25 | 1143 | 4-2 | Franklin Twp | Medical Assist | B4 |
33 | 01/30/25 | 1050 | 4-5 | Franklin Twp | Medical Assist | U4 |
34 | 01/31/25 | 1529 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
FEBRUARY | ||||||
35 | 02/03/25 | 1317 | 4-2 | Franklin Twp | Medical Assist | U4 |
36 | 02/04/25 | 1636 | 4-3 | Highland Twp | Vehicle Accident | RE4 |
37 | 02/04/25 | 1832 | 2-1 | Highland Twp | Shed Fire (good intent) (canceled en route) |
RE4 T4 |
38 | 02/11/25 | 1926 | 4-1 | Franklin Twp | Medical Assist | U4 |
39 | 02/11/25 | 2158 | 4-6 | Franklin Twp | Medical Assist | U4 |
40 | 02/13/25 | 0855 | 4-5 | Franklin Twp | Medical Assist | U4 |
41 | 02/13/25 | 1610 | 4-2 | Franklin Twp | Medical Assist | U4 |
42 | 02/15/25 | 1418 | 4-3 | Franklin Twp | Medical Assist | U4 |
43 | 02/15/25 | 1613 | FL16-1 | Guilford Twp | Electrical Fire (canceled en route) |
T4 |
44 | 02/15/25 | 1627 | 4-3 | Franklin Twp | Medical Assist | U4 |
45 | 02/15/25 | 1737 | 1-3 | Highland Twp | Req for Fire Police (CO Alarm) |
Fire Police |
46 | 02/15/25 | 1916 | 4-5 | Franklin Twp | Medical Assist | U4 |
47 | 02/16/25 | 0608 | 16-12 | Hamiltonban Twp | Vehicle Accident w/ Entrapment |
RE4 |
48 | 02/16/25 | 1131 | 4-3 | Highland Twp | Medical Assist | U4 |
49 | 02/16/25 | 1520 | 1 | Gettysburg Boro | Electrical Fire | RE4 |
50 | 02/16/25 | 1657 | 4-3 | Franklin Twp | Medical Assist | U4 |
51 | 02/16/25 | 1835 | 4-3 | Hamiltonban Twp | Industrial Gas Alarm | RE4 |
52 | 02/16/25 | 2039 | 1 | Gettysburg Boro | Electrical Fire (canceled en route) |
RE4 |
53 | 02/18/25 | 1536 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
54 | 02/18/25 | 1930 | 4-2 | Franklin Twp | Medical Assist | U4 |
55 | 02/18/25 | 2149 | 1-4 | Cumberland Twp | House Fire | RE4 T4 |
56 | 02/19/25 | 1736 | 4-6 | Franklin Twp | Medical Assist | U4 |
57 | 02/19/25 | 2123 | 4-6 | Franklin Twp | Chimney Fire | RE4 T4 |
58 | 02/20/25 | 0203 | 27-1 | Franklin Twp | Inside Gas Leak (canceled en route) |
RE4 |
59 | 02/21/25 | 1727 | 4-3 | Franklin Twp | Medical Assist | U4 |
60 | 02/27/25 | 0920 | 7-2 | Menallen Twp | Smoke in a House (canceled en route) |
RE4 |
MARCH | ||||||
61 | 03/01/25 | 1225 | 2-? | Highland Twp | Brush Fire | B4 E4-1 |
62 | 03/01/25 | 1544 | FL7-? | Franklin Twp | ??? (canceled en route) |
T4 |
63 | 03/03/25 | 0752 | 4-1 | Franklin Twp | Auto Fire Alarm (canceled en route) |
RE4 |
64 | 03/03/25 | 0925 | 4-1 | Franklin Twp | Auto Fire Alarm (canceled en route) |
RE4 |
65 | 03/03/25 | 1130 | 4-2 | Franklin Twp | Medical Assist | Lt 4 |
66 | 03/04/25 | 0435 | 4-2 | Franklin Twp | Medical Assist | U4 |
67 | 03/04/25 | 0633 | 4-3 | Franklin Twp | Medical Assist | U4 |
68 | 03/04/25 | 1142 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
69 | 03/05/25 | 2143 | 4-3 | Franklin Twp | Medical Assist | U4 |
70 | 03/06/25 | 0334 | 4-2 | Franklin Twp | Medical Assist | Lt 4 |
71 | 03/07/25 | 0954 | 4-6 | Franklin Twp | Medical Assist | U4 |
72 | 03/07/25 | 1210 | 4-3 | Franklin Twp | Medical Assist | U4 |
73 | 03/10/25 | 1452 | 4-2 | Franklin Twp | Medical Assist | U4 |
74 | 03/10/25 | 1744 | 1-? | Highland Twp | Stove Fire | RE4 T4 |
75 | 03/11/25 | 1153 | 1-? | Cumberland Twp | Brush Fire | B4 T4 |
76 | 03/11/25 | 1233 | 27-1 | Franklin Twp | Brush Fire w/ Exp (canceled en route) |
RE4 T4 B4 |
77 | 03/11/25 | 1512 | 7-? | ? | Brush Fire w/ Exposure |
E4-1 |
78 | 03/11/25 | 1613 | 4-2 | Franklin Twp | Medical Assist | U4 |
79 | 03/11/25 | 1959 | 4-2 | Franklin Twp | Public Service | Ch 4 Lt 4 |
80 | 03/11/25 | 2100 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
81 | 03/12/25 | 1404 | 4-1 | Franklin Twp | Medical Assist | Lt 4 |
82 | 03/12/25 | 1553 | 1 | Gettysburg Boro | Porch Fire (canceled en route) |
RE4 |
83 | 03/13/25 | 1231 | 4-4 | Franklin Twp | Medical Assist | U4 |
84 | 03/13/25 | 1512 | 4-1 | Franklin Twp | Storage Unit Fire | RE4 T4 |
85 | 03/14/25 | 1538 | 4-3 | Hamiltonban Twp | Inside Gas Leak | RE4 T4 |
86 | 03/17/25 | 0707 | 4-1 | Franklin Twp | Medical Assist | U4 |
87 | 03/19/25 | 0857 | 4-2 | Franklin Twp | Vehicle Accident | RE4 |
88 | 03/19/25 | 1407 | 6-? | Butler Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
89 | 03/20/25 | 0009 | 4-1 | Franklin Twp | Medical Assist | U4 |
90 | 03/21/25 | 1104 | 4-2 | Franklin Twp | Auto Fire Alarm | RE4 |
91 | 03/22/25 | 0213 | 4-3 | Franklin Twp | Medical Assist | U4 |
92 | 03/27/25 | 1630 | 4-6 | Franklin Twp | Medical Alarm | Lt 4 |
93 | 03/28/25 | 1132 | 4-6 | Franklin Twp | Inside Gas Leak | RE4 T4 |
94 | 03/28/25 | 1708 | 9-? | Huntington Twp | Barn Fire | T4 |
95 | 03/30/25 | 0856 | 4-2 | Franklin Twp | Medical Assist | U4 |
96 | 03/31/25 | 1803 | 4-1 | Franklin Twp | Lightning Strike Investigation |
E4-1 T4 B4 |
APRIL | ||||||
97 | 04/01/25 | 1625 | 4-1 | Franklin Twp | Non-Injury Accident Fluid Control |
RE4 |
98 | 04/01/25 | 1610 | 6 | Biglerville Boro | Smoke in the Bldg (canceled en route) |
T4 |
99 | 04/01/25 | 1624 | 6-? | Butler Twp | Shed Fire | T4 |
100 | 04/03/25 | 1948 | 4-3 | Franklin Twp | Medical Assist | U4 |
101 | 04/06/25 | 0604 | 4-3 | Franklin Twp | Medical Assist | U4 |
102 | 04/06/25 | 1806 | 4-1 | Franklin Twp | Medical Assist | U4 |
103 | 04/09/25 | 1440 | 4-4 | Franklin Twp | Medical Alarm | Lt 4 |
104 | 04/11/25 | 1619 | 4-2 | Franklin Twp | Medical Assist | U4 |
105 | 04/12/25 | 1243 | 4-5 | Franklin Twp | Medical Assist | U4 |
106 | 04/12/25 | 1851 | 4-1 | Franklin Twp | Brush Fire | B4 T4 |
107 | 04/13/25 | 2053 | FL7-? | Greene Twp | (canceled en route) | T4 |
108 | 04/13/25 | 2106 | 4-1 | Franklin Twp | Medical Assist | U4 RE4 |
109 | 04/14/25 | 0431 | 4-3 | Highland Twp | Medical Assist | U4 |
110 | 04/14/25 | 2136 | 4-3 | Highland Twp | Medical Assist | U4 |
111 | 04/14/25 | 2208 | 4-3 | Highland Twp | Helicopter Standby | RE4 |
112 | 04/16/25 | 1336 | 5-6 | Butler Twp | Vehicle Accident (canceled en route) |
RE4 |
113 | 04/19/25 | 1545 | 4-1 | Franklin Twp | Vehicle into Bldg w/ Entrapment |
RE4 U4 |
114 | 04/22/25 | 0511 | 4-3 | Highland Twp | House Fire | RE4 T4 |
115 | 04/24/25 | 1252 | CU252-107 | Southampton Twp | Mountain Fire | B4 T4 |
116 | 04/27/25 | 1511 | 4-2 | Franklin Twp | Medical Assist | U4 |
117 | 04/29/25 | 2059 | 4-2 | Franklin Twp | Medical Assist | U4 |
118 | 04/30/25 | 1441 | 7-? | Menallen Twp | House Fire | E4-1 T4 |
119 | 04/30/25 | 1527 | 5-3 | Menallen Twp | Vehicle Lock-Out | RE4 U4 |
120 | 04/30/25 | 2250 | 7-? | Menallen Twp | House Fire Rekindle | T4 |
MAY | ||||||
121 | 05/01/25 | 2254 | 4-3 | Franklin Twp | Medical Assist | U4 |
122 | 05/01/25 | 2318 | 4-1 | Franklin Twp | Medical Assist | U4 |
123 | 05/02/25 | 0934 | 4-6 | Franklin Twp | Medical Assist | U4 |
124 | 05/06/25 | 1704 | 4-6 | Franklin Twp | Medical Assist | U4 |
125 | 05/11/25 | 2020 | 4-2 | Franklin Twp | Medical Assist | U4 |
126 | 05/12/25 | 0124 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
127 | 05/14/25 | 1506 | 4-4 | Franklin Twp | Inside Invest Unk Odor |
RE4 |
128 | 05/17/25 | 1117 | 4-6 | Franklin Twp | Medical Assist | U4 |
129 | 05/21/25 | 0843 | 4-5 | Franklin Twp | Medical Assist | U4 |
130 | 05/22/25 | 0843 | 4-1 | Franklin Twp | Outside Invest Odor or Propane |
RE4 B4 |
131 | 05/24/25 | 0923 | 4-1 | Franklin Twp | Medical Assist | U4 |
132 | 05/25/25 | 2127 | 27-7 | Franklin Twp | Brush Fire | B4 |
133 | 05/27/25 | 0754 | 4-1 | Franklin Twp | Medical Assist | U4 |
134 | 05/27/25 | 1418 | 4-2 | Franklin Twp | Vehicle Accident w/ Entrapment |
RE4 |
JUNE | ||||||
JULY | ||||||
AUGUST | ||||||
SEPTEMBER | ||||||
OCTOBER | ||||||
NOVEMBER | ||||||
DECEMBER |