![]() |
1069 Old Route 30 | PO Box 172 | Cashtown, PA 17310 (717) 334-3838 | Fax (717) 334-2872 www.cashtownfire.org |
JANUARY | ||||||
1 | 01/03/25 | 1137 | 1-6 | Cumberland Twp | House Fire | RE4 T4 |
2 | 01/05/25 | 1756 | 1-4-30 | Cumberland Twp | Inside Investigation (canceled en route) |
RE4 |
3 | 01/06/25 | 1340 | 4-1 | Franklin Twp | Medical Assist | U4 |
4 | 01/07/25 | 0523 | 4-1 | Franklin Twp | Vehicle Accident | RE4 |
5 | 01/08/25 | 1610 | 4-4 | Franklin Twp | Public Service | U4 |
6 | 01/08/25 | 1647 | 16-10 | Hamiltonban Twp | Garage Fire | RE4 T4 |
7 | 01/10/25 | 1245 | 5-4 | Franklin Twp | Vehicle Accident (canceled en route) |
RE4 |
8 | 01/11/25 | 1735 | 5-7 | Menallen Twp | Smoke in a House (canceled en route) |
T4 |
9 | 01/13/25 | 1739 | 4-4 | Franklin Twp | Vehicle Accident | RE4 |
10 | 01/15/25 | 0444 | 4-2 | Franklin Twp | Medical Assist | U4 |
11 | 01/15/25 | 0702 | 4-1 | Franklin Twp | Medical Assist | U4 |
12 | 01/16/25 | 2039 | 5-1 | Franklin Twp | Inside Investigation | T4 |
13 | 01/17/25 | 0849 | 4-6 | Franklin Twp | Medical Alarm | U4 |
14 | 01/17/25 | 1618 | 1-4 | Cumberland Twp | Req for Fire Police (Vehicle Accident) |
Fire Police |
15 | 01/18/25 | 1537 | 1-4-30 | Cumberland Twp | Req for Fire Police | Fire Police |
16 | 01/18/25 | 1725 | 4-1 | Franklin Twp | Medical Assist | U4 |
17 | 01/18/25 | 1851 | 4-2 | Franklin Twp | Medical Assist | U4 |
18 | 01/18/25 | 1934 | 4-4 | Franklin Twp | Medical Assist | U4 |
19 | 01/19/25 | 1722 | 4-2 | Franklin Twp | Medical Assist | U4 |
20 | 01/21/25 | 1240 | 4-3 | Hamiltonban Twp | Auto Fire Alarm | RE4 |
21 | 01/22/25 | 0701 | 27-5 | Franklin Twp | Auto Fire Alarm | RE4 |
22 | 01/22/25 | 1959 | 4-2 | Franklin Twp | Medical Assist | U4 |
23 | 01/23/25 | 0843 | 4-3 | Highland Twp | Medical Assist | U4 |
24 | 01/23/25 | 1523 | 1-4-30 | Cumberland Twp | Req for Fire Police (Disabled Vehicle) |
Fire Police |
25 | 01/23/25 | 2015 | 4-1 | Franklin Twp | Medical Assist | U4 |
26 | 01/24/25 | 0953 | 4-5 | Franklin Twp | Medical Assist | U4 |
27 | 01/24/25 | 1047 | 4-2 | Franklin Twp | Carbon Monoxide Alarm |
RE4 |
28 | 01/24/25 | 1235 | 4-3 | Franklin Twp | Medical Assist | U4 |
29 | 01/26/25 | 0715 | 4-2 | Franklin Twp | Medical Assist | U4 |
30 | 01/26/25 | 0926 | 4-1 | Franklin Twp | Medical Assist | U4 |
31 | 01/26/25 | 1401 | 1-7 | Straban Twp | Mobile Home Fire | T4 |
32 | 01/27/25 | 1143 | 4-2 | Franklin Twp | Medical Assist | B4 |
33 | 01/30/25 | 1050 | 4-5 | Franklin Twp | Medical Assist | U4 |
34 | 01/31/25 | 1529 | 4-3 | Hamiltonban Twp | Medical Assist | U4 |
FEBRUARY | ||||||
35 | 02/03/25 | 1317 | 4-2 | Franklin Twp | Medical Assist | U4 |
36 | 02/04/25 | 1636 | 4-3 | Highland Twp | Vehicle Accident | RE4 |
37 | 02/04/25 | 1832 | 2-1 | Highland Twp | Shed Fire (good intent) (canceled en route) |
RE4 T4 |
38 | 02/11/25 | 1926 | 4-1 | Franklin Twp | Medical Assist | U4 |
39 | 02/11/25 | 2156 | 4-6 | Franklin Twp | Medical Assist | U4 |
40 | 02/13/25 | 0855 | 4-5 | Franklin Twp | Medical Assist | U4 |
41 | 02/13/25 | 1610 | 4-2 | Franklin Twp | Medical Assist | U4 |
42 | 02/15/25 | 1418 | 4-3 | Franklin Twp | Medical Assist | U4 |
43 | 02/15/25 | 1613 | FL16-1 | Guilford Twp | Electrical Fire (canceled en route) |
T4 |
44 | 02/15/25 | 1627 | 4-3 | Franklin Twp | Medical Assist | U4 |
45 | 02/15/25 | 1737 | 1-3 | Highland Twp | Req for Fire Police (CO Alarm) |
Fire Police |
46 | 02/15/25 | 1916 | 4-5 | Franklin Twp | Medical Assist | U4 |
47 | 02/16/25 | 0608 | 16-12 | Hamiltonban Twp | Vehicle Accident w/ Entrapment |
RE4 |
48 | 02/16/25 | 1131 | 4-3 | Highland Twp | Medical Assist | U4 |
49 | 02/16/25 | 1520 | 1 | Gettysburg Boro | Electrical Fir | RE4 |
50 | 02/16/25 | 1657 | 4-3 | Franklin Twp | Medical Assist | U4 |
51 | 02/16/25 | 1835 | 4-3 | Hamiltonban Twp | Industrial Gas Alarm | RE4 |
52 | 02/16/25 | 2039 | 1 | Gettysburg Boro | Electrical Fire (canceled en route) |
RE4 |
53 | 02/18/25 | 1536 | 27-1 | Franklin Twp | Brush Fire (canceled en route) |
B4 |
54 | 02/18/25 | 1930 | 4-2 | Franklin Twp | Medical Assist | U4 |
55 | 02/18/25 | 2149 | 1-4 | Cumberland Twp | House Fire | RE4 T4 |
56 | 02/19/25 | 1736 | 4-6 | Franklin Twp | Medical Assist | U4 |
57 | 02/19/25 | 2123 | 4-6 | Franklin Twp | Chimney Fire | RE4 T4 |
58 | 02/20/25 | 0203 | 27-1 | Franklin Twp | Inside Gas Leak (canceled en route) |
RE4 |
MARCH | ||||||
APRIL | ||||||
MAY | ||||||
JUNE | ||||||
JULY | ||||||
AUGUST | ||||||
SEPTEMBER | ||||||
OCTOBER | ||||||
NOVEMBER | ||||||
DECEMBER |